Bernstein CA Municipal (SNCAX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
California Statewide Cmntys De Rev Bd 5% 5 2013-06-15 $35,305,000 3.51
Bay Area Infrasct Fing A State Pay 5% 5 2017-08-01 $32,350,000 3.04
California St Dept Wtr Res Pwr Rev Bd 5% 5 2018-05-01 $23,145,000 2.44
California St Econ Recover Economic 5% 5 2020-07-01 $22,500,000 2.26
Golden St Tob Securitization C Ass 6.25% 6.25 2033-06-01 $22,070,000 2.22
California St Dept Wtr Res Pwr Rev Bd 5% 5 2017-05-01 $21,050,000 2.21
San Diego Calif Pub Facs Fing Sewer 5% 5 2018-05-15 $20,615,000 2.14
Los Angeles Calif Dept Arpts A Senior 5% 5 2024-05-15 $18,010,000 1.75
Golden St Tob Securitization C As 5.625% 5.62 2038-06-01 $16,765,000 1.72
Orange Cnty Calif Pub Fing Aut Lease 5% 5 2013-07-01 $16,480,000 1.66
Vernon Calif Elec Sys Rev Elec Sys 5% 5 2012-08-01 $16,150,000 1.58
Bay Area Toll Auth 5% 5 2019-04-01 $15,075,000 1.52
San Francisco Calif City & Cnt Rev Bd 5% 5 2015-05-01 $14,690,000 1.5
Bay Area Toll Auth 5% 5 2022-04-01 $14,975,000 1.5
Los Angeles Cnty Calif Pub Wks Lease 5% 5 2012-09-01 $15,215,000 1.48
California Statewide Cmntys De Insd Hlth 5.6 2011-10-01 $14,700,000 1.41
California St Dept Transn Rev Grant A 5% 5 2013-02-01 $13,580,000 1.36
California Statewide Cmntys De Poll 4.1% 4.1 2028-04-01 $14,055,000 1.35
Citizens Ppty Ins Corp Fla Senior Se 6% 6 2016-06-01 $13,000,000 1.31
Florida Hurricane Catastrophe Rev Bds 5% 5 2016-07-01 $13,040,000 1.3
Golden St Tob Securitization C Ass 6.75% 6.75 2039-06-01 $12,235,000 1.28
San Francisco Calif City & Cnt Rev Bd 5% 5 2016-05-01 $11,520,000 1.18
California St Econ Recover Economic 5% 5 2018-07-01 $10,500,000 1.1
California St Econ Recover Double 5.25% 5.25 2013-07-01 $10,715,000 1.09
California St Dept Transn Rev Grant A 5% 5 2014-02-01 $10,535,000 1.08