Search for Bond Funds
Managed Account High Income (MHINX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Ssga Prime Money Market, 0.14% | 0.13 | $9,542 | 8.21 | |
| Ssga Prime Money Market, 0.14% | 0.13 | $9,542 | 8.21 | |
| Delphi Debtor-In-Possession Holding Co. Llp, Class B Membership Interests | $0 | 1.89 | ||
| Delphi Debtor-In-Possession Holding Co. Llp, Class B Membership Interests | $0 | 1.89 | ||
| Clear Channel Worldwide Holdings, Inc., Series B, 9.25% | 9.25 | 2017-12-15 | $1,863,000 | 1.78 |
| Clear Channel Worldwide Holdings, Inc., Series B, 9.25% | 9.25 | 2017-12-15 | $1,863,000 | 1.78 |
| Cit Group, Inc.: 7.00% | 7 | 2017-05-01 | $1,695,000 | 1.47 |
| Cit Group, Inc.: 7.00% | 7 | 2017-05-01 | $1,695,000 | 1.47 |
| Novelis, Inc., 8.75% | 8.75 | 2020-12-15 | $1,400,000 | 1.31 |
| Novelis, Inc., 8.75% | 8.75 | 2020-12-15 | $1,400,000 | 1.31 |
| Sequa Corp. : 13.50% | 13.5 | 2015-12-01 | $1,262,000 | 1.21 |
| Sequa Corp. : 13.50% | 13.5 | 2015-12-01 | $1,262,000 | 1.21 |
| Hca, Inc.: 8.50% | 8.5 | 2019-04-15 | $1,235,000 | 1.18 |
| Hca, Inc.: 8.50% | 8.5 | 2019-04-15 | $1,235,000 | 1.18 |
| Caesars Entertainment Operating Co., Inc., 10.00% | 10 | 2018-12-15 | $1,480,000 | 1.16 |
| Caesars Entertainment Operating Co., Inc., 10.00% | 10 | 2018-12-15 | $1,480,000 | 1.16 |
| Intelsat Jackson Holdings Ltd., Term Loan B, 5.25% | 5.25 | 2018-03-07 | $1,325,000 | 1.15 |
| Intelsat Jackson Holdings Ltd., Term Loan B, 5.25% | 5.25 | 2018-03-07 | $1,325,000 | 1.15 |
| Dollar General Corp., 11.88% | 11.88 | 2017-07-15 | $1,056,000 | 1.05 |
| Dollar General Corp., 11.88% | 11.88 | 2017-07-15 | $1,056,000 | 1.05 |
| Cit Group, Inc.: 7.00% | 7 | 2016-05-01 | $1,139,000 | 0.99 |
| Cit Group, Inc.: 7.00% | 7 | 2016-05-01 | $1,139,000 | 0.99 |
| Nrg Energy, Inc.: 7.63% | 7.63 | 2018-01-15 | $1,080,000 | 0.94 |
| Nrg Energy, Inc.: 7.63% | 7.63 | 2018-01-15 | $1,080,000 | 0.94 |
| Energy Future Holdings Corp., 10.25% | 10.25 | 2020-01-15 | $990,000 | 0.9 |
| Energy Future Holdings Corp., 10.25% | 10.25 | 2020-01-15 | $990,000 | 0.9 |
| General Motors Co., 4.75% | 4.75 | $17,140 | 0.8 | |
| General Motors Co., 4.75% | 4.75 | $17,140 | 0.8 | |
| Navistar International Corp.: 3.00% | 3 | 2014-10-15 | $630,000 | 0.79 |
| Navistar International Corp.: 3.00% | 3 | 2014-10-15 | $630,000 | 0.79 |
| Obsidian Natural Gas Trust, Term Loan, 7.00% | 7 | 2015-11-30 | $891,000 | 0.78 |
| Obsidian Natural Gas Trust, Term Loan, 7.00% | 7 | 2015-11-30 | $891,000 | 0.78 |
| Reynolds Group Issuer, Inc. : 9.00% | 9 | 2019-04-15 | $855,000 | 0.77 |
| Reynolds Group Issuer, Inc. : 9.00% | 9 | 2019-04-15 | $855,000 | 0.77 |
| Nielsen Finance Llc: 7.75% | 7.75 | 2018-10-15 | $800,000 | 0.74 |
| Nielsen Finance Llc: 7.75% | 7.75 | 2018-10-15 | $800,000 | 0.74 |
| Consol Energy, Inc., 8.25% | 8.25 | 2020-04-01 | $770,000 | 0.72 |
| Djo Finance Llc, 10.88% | 10.88 | 2014-11-15 | $765,000 | 0.72 |
| Consol Energy, Inc., 8.25% | 8.25 | 2020-04-01 | $770,000 | 0.72 |
| Djo Finance Llc, 10.88% | 10.88 | 2014-11-15 | $765,000 | 0.72 |
| Ally Financial, Inc.: 8.00% | 8 | 2031-11-01 | $695,000 | 0.68 |
| Ally Financial, Inc.: 8.00% | 8 | 2031-11-01 | $695,000 | 0.68 |
| First Data Corp. : 8.25% | 8.25 | 2021-01-15 | $811,000 | 0.67 |
| Vodafone Americas Finance 2 Inc., Initial Loan, 6.88% | 6.88 | 2015-07-30 | $750,000 | 0.67 |
| Ims Health, Inc., 12.50% | 12.5 | 2018-03-01 | $660,000 | 0.67 |
| First Data Corp. : 8.25% | 8.25 | 2021-01-15 | $811,000 | 0.67 |
| Vodafone Americas Finance 2 Inc., Initial Loan, 6.88% | 6.88 | 2015-07-30 | $750,000 | 0.67 |
| Ims Health, Inc., 12.50% | 12.5 | 2018-03-01 | $660,000 | 0.67 |
| Liabilities In Excess Of Other Assets | $0 | -3.43 | ||
| Liabilities In Excess Of Other Assets | $0 | -3.43 |
