Search for Bond Funds
Columbia Floating Rate B (RSFBX)
Categories
Other/Misc » Bank Loan »
Family
Columbia »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Columbia Short-Term Cash | 0 | 2012-12-31 | $41,340,005 | 6.38 |
| Sabre Inc Tl 2.25 | 4.22 | 2014-09-30 | $11,125,745 | 1.62 |
| Lyondellbasell Industries NV | $231,857 | 1.42 | ||
| Hca Inc Tlb1 2.25 | 2.54 | 2013-11-18 | $8,798,659 | 1.35 |
| Clear Channel Comm Tlb 3.65 | 4.31 | 2016-01-29 | $9,730,384 | 1.32 |
| Texas Competitive Elec Tlb2 3.5 | 3.75 | 2014-10-10 | $9,878,969 | 1.28 |
| Hit Entertainment Tlc 2nd Lien 5.5 | 5.89 | 2013-02-26 | $9,167,017 | 1.28 |
| Community Health Sys Inc Tl 2.25 | 4.86 | 2014-07-25 | $7,477,203 | 1.14 |
| Venetian Casino Resort Tl 1.75 | 2.22 | 2014-05-23 | $5,422,703 | 0.82 |
| Freescale Semiconductor Tl 4.25 | 4.53 | 2016-12-01 | $5,305,325 | 0.81 |
| Amo Escrow 144A 11.5% | 11.5 | 2017-12-15 | $4,871,000 | 0.8 |
| First Data Corp Tlb1 2.75 | 3.04 | 2014-09-24 | $5,211,373 | 0.77 |
| Radio One Inc Tlb 6.0 | 7.5 | 2016-03-31 | $4,850,000 | 0.76 |
| Charter Comm Oper Tl 2.00 | 4.97 | 2014-09-06 | $4,564,905 | 0.7 |
| Windsor Quality Food Co Tlb 3.5 | 5 | 2017-02-14 | $4,519,800 | 0.7 |
| Carestream Health Inc Tl 3.5 | 5 | 2017-02-25 | $4,475,000 | 0.68 |
| Isp Chemical Tl 1.5 | 2.13 | 2014-06-04 | $4,215,063 | 0.64 |
| General Nutrition Centers Tlb 3.0 | 4.25 | 2018-03-04 | $4,150,000 | 0.64 |
| Goodyear Tire & Rubber 2nd Ln 1.75 | 2.24 | 2014-04-30 | $4,220,000 | 0.64 |
| Dean Foods Co New 144A 9.75% | 9.75 | 2018-12-15 | $4,000,000 | 0.63 |
| Ford Motor Company Tlb1 3.0 | 3.35 | 2013-12-15 | $4,060,140 | 0.63 |
| Univar Inc Tlb 3.5 | 5 | 2017-06-30 | $3,939,190 | 0.61 |
| Univision Communication 1stln 4.25 | 4.54 | 2017-03-31 | $4,034,163 | 0.61 |
| Douglas Dynamics Llc Tlb 4.25 | 5.75 | 2018-04-18 | $3,950,000 | 0.61 |
| Acosta Inc Tlb 3.25 | 4.75 | 2018-03-01 | $3,900,000 | 0.6 |
