Columbia Global Bond R (RBGRX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Cash Offset $0 3.97
Jpn 10yr Bond (Tse) Jun 11 2011-06-09 $7 2.38
Netherlands (Kingdom of) 3.5% 3.5 2020-07-15 $7,720,000 2.21
Japan(Govt Of) 1.7% 1.7 2017-09-20 $811,000,000 2.1
France(Govt Of) 4% 4 2013-04-25 $7,020,000 2.1
Japan(Govt Of) 1.4% 1.4 2022-12-20 $808,000,000 1.95
Japan(Govt Of) 2.1% 2.1 2026-12-20 $757,000,000 1.91
Germany (Federal Republic Of) 6.5% 6.5 2027-07-04 $4,140,000 1.57
Netherlands (Kingdom of) 4% 4 2016-07-15 $5,060,000 1.53
New Sth Wales Tsy 6% 6 2012-05-01 $7,085,000 1.5
Columbia Short-Term Cash 0 2012-12-31 $7,097,217 1.44
Japan(Govt Of) 1% 1 2012-12-20 $581,000,000 1.43
FNMA 4% 4 2041-01-01 $6,925,783 1.38
Poland(Rep Of) 5.25% 5.25 2017-10-25 $19,985,000 1.37
Germany (Federal Republic Of) 4.75% 4.75 2034-07-04 $4,025,000 1.3
Belgium(Kingdom) 5% 5 2012-09-28 $4,210,000 1.26
Italy(Rep Of) 7.25% 7.25 2026-11-01 $3,586,283 1.23
Norway(Kingdom Of) 6% 6 2011-05-16 $31,250,000 1.15
Germany (Federal Republic Of) 3.5% 3.5 2019-07-04 $3,885,000 1.14
Japan(Govt Of) 2.4% 2.4 2020-03-20 $420,000,000 1.13
Sweden (Kingdom Of) 6.75 2014-05-05 $30,525,000 1.09
Nota Do Tesouro Nacional 10 2013-01-01 $886,000 1.08
United Kingdom (Government Of) 4% 4 2016-09-07 $3,130,000 1.08
US 10yr Note Jun 11 (Fut) $70 -1.69
Cash Offset $0 -3.26