Search for Bond Funds
Columbia High Yield Opportunity A (COLHX)
Categories
High Yield » Bond »
Family
Columbia »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| State Street/Ficc Repo | 0.09 | 2011-03-01 | $15,518,000 | 4.81 | 
| Cit Grp 7% | 7 | 2017-05-01 | $6,375,000 | 1.99 | 
| Nrg Engy 7.375% | 7.38 | 2017-01-15 | $5,404,000 | 1.77 | 
| Ally Finl 8% | 8 | 2020-03-15 | $4,398,000 | 1.54 | 
| Hca 7.25% | 7.25 | 2020-09-15 | $4,562,000 | 1.53 | 
| Sprint Nextel 8.375% | 8.38 | 2017-08-15 | $3,797,000 | 1.31 | 
| Dish Dbs 7.875% | 7.88 | 2019-09-01 | $3,078,000 | 1.03 | 
| Wind Acquisition Fin Sa 144A 11.75% | 11.75 | 2017-07-15 | $2,816,000 | 1 | 
| Ford Motor Credit Co 5.75% | 5.75 | 2021-02-01 | $3,180,000 | 0.97 | 
| Nxp B V / Nxp Fdg 144A 9.75% | 9.75 | 2018-08-01 | $2,590,000 | 0.92 | 
| Petrohawk Engy 7.875% | 7.88 | 2015-06-01 | $2,770,000 | 0.91 | 
| Nielsen Fin Llc/ Nielsen Fin 144A 7.75% | 7.75 | 2018-10-15 | $2,643,000 | 0.89 | 
| Windstream 8.625% | 8.62 | 2016-08-01 | $2,680,000 | 0.88 | 
| Hexion U S Fin Corp / Hexion 8.875% | 8.88 | 2018-02-01 | $2,610,000 | 0.87 | 
| First Data 144A 12.625% | 12.62 | 2021-01-15 | $2,673,000 | 0.87 | 
| Ing Groep N V FRN | 5.78 | 2049-12-29 | $3,135,000 | 0.87 | 
| United Rentals North Amer 9.25% | 9.25 | 2019-12-15 | $2,420,000 | 0.85 | 
| Cabazon Band Mission Indians C Mtg N 13% | 13 | 2011-10-01 | $3,250,000 | 0.83 | 
| Sinclair Tv Grp 144A 9.25% | 9.25 | 2017-11-01 | $2,309,000 | 0.8 | 
| Virgin Media Fin 9.5% | 9.5 | 2016-08-15 | $2,230,000 | 0.8 | 
| Clear Channel Comms 144A 9% | 9 | 2021-03-01 | $2,505,000 | 0.79 | 
| Lbi Escrow 144A 8% | 8 | 2017-11-01 | $2,253,000 | 0.79 | 
| Chesapeake Engy 6.625% | 6.62 | 2020-08-15 | $2,400,000 | 0.79 | 
| Shingle Springs Tribal Gamin 144A 9.375% | 9.38 | 2015-06-15 | $3,645,000 | 0.77 | 
| Boyd Gaming 144A 9.125% | 9.12 | 2018-12-01 | $2,197,000 | 0.72 | 
