Search for Bond Funds
Columbia Strategic Income R (CSNRX)
Categories
Family
Columbia »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Ultra Long Us Treas Bond Ftrs Jun11 Xcbt | 0 | 2011-06-21 | $41,100,000 | 3.02 |
| Russian Federation 7.5% | 7.5 | 2030-03-31 | $24,352,950 | 1.68 |
| US Treasury Note 5.125% | 5.12 | 2016-05-15 | $18,000,000 | 1.23 |
| Germany (Federal Republic Of) 6% | 6 | 2016-06-20 | $12,600,000 | 1.21 |
| Sweden(Kingdom Of) 3.75% | 3.75 | 2017-08-12 | $120,000,000 | 1.16 |
| State Street/Ficc Repo | 0.09 | 2011-03-01 | $19,172,000 | 1.14 |
| Canada Govt 3.75% | 3.75 | 2019-06-01 | $17,000,000 | 1.08 |
| Anheuser Busch Inbev Worldwi 144A 5.375% | 5.38 | 2014-11-15 | $15,959,000 | 1.05 |
| Cit Grp 7% | 7 | 2017-05-01 | $17,100,000 | 1.03 |
| Norway(Kingdom Of) 4.25% | 4.25 | 2017-05-19 | $87,185,000 | 0.97 |
| US Treasury Note 4.25% | 4.25 | 2012-09-30 | $15,000,000 | 0.95 |
| Kraft Foods 6.125% | 6.12 | 2018-02-01 | $13,232,000 | 0.88 |
| FNMA 6.5% | 6.5 | 2036-11-01 | $13,137,497 | 0.88 |
| Ally Finl 8% | 8 | 2020-03-15 | $13,008,000 | 0.87 |
| Italy(Rep Of) 4.5% | 4.5 | 2018-08-01 | $10,395,000 | 0.86 |
| FNMA | 4.5 | 2099-12-01 | $14,000,000 | 0.85 |
| FNMA | 4 | 2099-12-01 | $14,350,000 | 0.84 |
| Euro Inv Bk 1.4% | 1.4 | 2017-06-20 | $1,097,000,000 | 0.83 |
| US Treasury Bond 3.875% | 3.88 | 2040-08-15 | $15,391,000 | 0.82 |
| US Treasury Bond (Fut) | 0 | 2011-06-21 | $11,400,000 | 0.82 |
| Indonesia Rep 5.875% | 5.88 | 2020-03-13 | $12,125,000 | 0.77 |
| United Kingdom (Government Of) 5% | 5 | 2018-03-07 | $7,100,000 | 0.77 |
| US Treasury Note 2% | 2 | 2016-01-31 | $12,710,000 | 0.75 |
| US Treasury Bond (Fut) | 0 | 2011-06-30 | $105,100,000 | -6.86 |
| US Treasury Bond (Fut) | 0 | 2011-06-21 | $127,000,000 | -9 |
