Columbia Tax-Exempt A (COLTX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
New York St Dorm Auth 5.875% 5.88 2017-05-15 $28,240,000 1.66
Puerto Rico Pub Bldgs Auth 6.25% 6.25 2031-07-01 $27,000,000 1.45
California St Go Refund 4.5% 4.5 2030-08-01 $30,500,000 1.39
New Jersey Econ Dev Auth 5.5% 5.5 2025-09-01 $23,990,000 1.33
Washington St Motor Veh 4.5% 4.5 2030-01-01 $24,470,000 1.24
Massachusetts St Health & Edl Rev B 5.5% 5.5 2035-06-01 $19,500,000 1.09
Houston Tex Wtr & Swr Sys Rev Ref Bds 0 2019-12-01 $26,955,000 1.04
Georgia Mun Elec Auth 6.6% 6.6 2018-01-01 $17,280,000 1.03
Dreyfus Tax Exempt Cash Mgmt 0.1 2050-01-01 $17,209,735 0.89
San Diego Calif Pub Facs Fing Rev 5.25% 5.25 2039-05-15 $17,000,000 0.87
Pennsylvania Convention Ctr Au Rev Bd 6% 6 2019-09-01 $14,010,000 0.86
San Francisco Calif City & Cnt Wtr 4.5% 4.5 2031-11-01 $17,800,000 0.85
Pima Cnty Ariz Indl Dev Auth 8.2% 8.2 2021-09-01 $11,845,000 0.81
California St Go Bds 6% 6 2035-04-01 $15,000,000 0.8
California St G O Bds 5.5% 5.5 2039-11-01 $15,520,000 0.79
Heartland Consumers Pwr Dist 6% 6 2017-01-01 $13,600,000 0.79
New York St Dorm Auth 6% 6 2020-07-01 $13,350,000 0.78
Massachusetts Bay Transn Auth 5.25% 5.25 2034-07-01 $14,000,000 0.77
Chicago Ill Met Wtr Reclamatio Go 5.25% 5.25 2033-12-01 $13,210,000 0.73
Pennsylvania Econ Dev Fin Rev Bds 7% 7 2039-07-15 $13,000,000 0.72
Chicago Ill Brd Ed General O 6.25% 6.25 2015-01-01 $12,900,000 0.72
New York St Dorm Auth 5.125% 5.12 2039-07-01 $15,000,000 0.71
Triborough Brdg & Tunl Auth 6.125% 6.12 2021-01-01 $11,000,000 0.71
Lake Cnty Ill Sch Dist 9% 9 2017-01-01 $10,440,000 0.71
Bofa Funds Series Trust Bofa Tax Exempt Res 0.11 2050-01-01 $13,625,235 0.7