Delaware Diversified Floating Rate C (DDFCX)

Categories

Issue Coupon Maturity Date Amount Owned % of Fund
Us Dollars $70,007,194 93.53
Other Assets And Liabilities $4,286,004 5.73
FHLB 2011-04-01 $2,245,208 3
Burlington Coat Factory Term Loan B-Ext - Libor 3m+475(150 Floor) 6.25 2017-02-10 $1,325,000 1.75
Verizon Comms FRN 0.92 2014-03-28 $1,295,000 1.74
Teva Pharma Fin Iii Bv FRN 0.81 2014-03-21 $1,150,000 1.54
Quest Diagnostics FRN 1.16 2014-03-24 $1,115,000 1.5
Telecom Italia Cap FRN 5.82 2011-07-18 $1,060,000 1.42
Qwest FRN 8.94 2013-06-15 $975,000 1.36
Walter Industries Inc Term Loan B - Libor 3m + 300 (100 Bps Floor) 4 2018-02-03 $1,000,000 1.35
Du Pont E I De Nemours FRN 0.73 2014-03-25 $930,000 1.25
Pnc Fdg FRN 0.45 2014-01-31 $935,000 1.24
Sempra Engy FRN 1.06 2014-03-15 $900,000 1.21
Us Bk Natl Assn FRN 0.56 2014-10-14 $845,000 1.12
Anheuser Busch Inbev Worldwide FRN 0.85 2014-01-27 $825,000 1.11
Johnson Ctls FRN 0.72 2014-02-04 $825,000 1.11
Columbus Southern Pwr FRN 0.66 2012-03-16 $815,000 1.09
Univision Communications Term Loan Extended - Libor 3m + 425 4.25 2017-03-29 $823,840 1.08
Bk Amer Chrlt Nc Mtn FRN 0.53 2016-06-15 $860,000 1.07
Metlife Instl Fdg Ii 144A FRN 1.21 2014-04-04 $750,000 1
Coca Cola Enterprises Inc New FRN 0.61 2014-02-18 $750,000 1
Morgan Stanley FRN 1.9 2014-01-24 $735,000 1
Deere John Cap Corp Mtns Be FRN 0.53 2014-03-03 $750,000 1
Rabobank Nederland 144A FRN 11 2049-12-29 $565,000 0.99
Us Dollars $76,237,034 -101.85