Delaware Tax-Free USA Instl (DTFIX)

Categories

Issue Coupon Maturity Date Amount Owned % of Fund
Oklahoma Transn Auth 6% 6 2022-01-01 $13,535,000 2.69
Nc St-A-Pub Impt 5 2020-05-01 $10,585,000 1.96
Maryland St Go Ref Bd 5% 5 2018-11-01 $8,550,000 1.6
Buckeye Ohio Tob Settlement Fi To 5.875% 5.88 2047-06-01 $14,405,000 1.54
Missouri St Hwys & Trans Commn First 5% 5 2024-05-01 $9,000,000 1.53
Other Assets And Liabilities $9,235,354 1.48
Puerto Rico Sales Tax Fing Cor Rev Bds 2032-08-01 $10,780,000 1.39
Brooklyn Arena Loc Dev Corp N Rev B 6.5% 6.5 2030-07-15 $8,230,000 1.34
Golden St Tob Securitization C As 5.625% 5.62 2038-06-01 $7,500,000 1.33
Fairfax Cnty Va Go Bds 5% 5 2018-04-01 $6,000,000 1.12
Connecticut St Go Bds 5% 5 2016-01-01 $6,000,000 1.09
Railsplitter Tob Settlement Au Tob 6.25% 6.25 2024-06-01 $6,810,000 1.09
New York St Twy Auth 5% 5 2019-01-01 $6,240,000 1.08
Pennsylvania Econ Dev Fin Rev Bds 7% 7 2039-07-15 $6,340,000 1.06
California St Rans 3% 3 2011-06-28 $6,500,000 1.05
New York N Y City Transitional Fut 5.25% 5.25 2025-11-01 $6,000,000 1.05
New Jersey Econ Dev Auth 5% 5 2018-09-01 $6,000,000 1.02
Pennsylvania St Tpk Commn Tpk Subordina 2030-12-01 $8,500,000 0.98
St Louis Mo Arpt Rev Rev Bds 6.625% 6.62 2034-07-01 $5,995,000 0.97
New York St Environmental Facs St Rev 5% 5 2016-08-15 $5,245,000 0.97
New York St Dorm Auth 5.25% 5.25 2038-03-15 $6,000,000 0.97
Los Angeles Calif Uni Sch Dist 5% 5 2034-01-01 $6,180,000 0.94
Railsplitter Tob Settlement Au Tobacc 6% 6 2028-06-01 $6,000,000 0.93
Texas Private Activity Bd Surf Sr Lie 7% 7 2040-06-30 $5,715,000 0.93
Atlanta Ga Wtr & Waste Wtr Rev Ref 6.25% 6.25 2039-11-01 $5,500,000 0.92