Search for Bond Funds
Dreyfus High Yld I (DLHRX)
Categories
High Yield » Bond »
Family
Dreyfus »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Wind Acquisition Hldgs Fin S 144A 12.25% | 12.25 | 2017-07-15 | $24,594,346 | 2.75 |
| Biomet 11.625% | 11.62 | 2017-10-15 | $19,300,000 | 1.99 |
| Digicel Grp 144A 8.875% | 8.88 | 2015-01-15 | $20,635,000 | 1.99 |
| Severstal Columbus Escrow 10.25% | 10.25 | 2018-02-15 | $15,200,000 | 1.55 |
| Ceridian Corp New 11.25% | 11.25 | 2015-11-15 | $15,638,000 | 1.5 |
| Citigroup Cap Xxi FRN | 8.3 | 2077-12-21 | $14,491,000 | 1.39 |
| Ceridian Corp New 12.25% | 12.25 | 2015-11-15 | $14,091,490 | 1.36 |
| Hca Hldgs 144A 7.75% | 7.75 | 2021-05-15 | $13,200,000 | 1.27 |
| Gmac 8% | 8 | 2031-11-01 | $12,145,000 | 1.22 |
| Cch Ii Llc / Cch Ii Cap 13.5% | 13.5 | 2016-11-30 | $10,574,136 | 1.17 |
| Intelsat Bermuda 11.25% | 11.25 | 2017-02-04 | $11,535,000 | 1.17 |
| Pinafore 144A 9% | 9 | 2018-10-01 | $11,125,000 | 1.12 |
| Intl Lease Fin 8.25% | 8.25 | 2020-12-15 | $10,700,000 | 1.08 |
| Clear Channel Comms 5.5% | 5.5 | 2014-09-15 | $12,370,000 | 1.03 |
| Ford Mtr Co Del 7.45% | 7.45 | 2031-07-16 | $10,215,000 | 1.02 |
| Reynolds Grp Issuer 144A 8.5% | 8.5 | 2018-05-15 | $10,905,000 | 1.02 |
| Hub Intl Hldgs 144A 10.25% | 10.25 | 2015-06-15 | $10,376,000 | 0.99 |
| Chesapeake Engy 6.625% | 6.62 | 2020-08-15 | $10,040,000 | 0.99 |
| Gray Tv 10.5% | 10.5 | 2015-06-29 | $9,920,000 | 0.98 |
| Telesat Cda / Telesat 11% | 11 | 2015-11-01 | $9,290,000 | 0.96 |
| Icahn Enterprises Lp/Corp 8% | 8 | 2018-01-15 | $9,670,000 | 0.92 |
| Intelsat 11.25% | 11.25 | 2016-06-15 | $9,260,000 | 0.91 |
| Ford Motor Credit Co 8.7% | 8.7 | 2014-10-01 | $8,580,000 | 0.9 |
| Wind Acquisition Fin Sa 144A 11.75% | 11.75 | 2017-07-15 | $7,605,000 | 0.81 |
| Quebecor Media 7.75% | 7.75 | 2016-03-15 | $8,325,000 | 0.8 |
