Dreyfus State Muni Bond OH B (POHBX)

Categories

Municipal » Ohio »

Family

Dreyfus »
Issue Coupon Maturity Date Amount Owned % of Fund
Cleveland Ohio Wtrwks Rev Wtrwks Im 5.5% 5.5 2021-01-01 $8,000,000 6.53
Hamilton Cnty Ohio Sales Tax Sales Tax 0 2027-12-01 $17,940,000 5
Mason Ohio City Sch Dist 5.25% 5.25 2031-12-01 $5,000,000 3.99
Ohio St Wtr Dev Auth 5% 5 2018-12-01 $3,710,000 3.1
Lebanon Ohio City Sch Dist 5.5% 5.5 2021-12-01 $4,050,000 3.05
Cincinnati Ohio City Sch Dist 5.375% 5.38 2018-12-01 $3,560,000 2.68
Franklin Cnty Ohio Hosp Rev Rev Bds 5% 5 2034-11-01 $3,850,000 2.57
Cleveland-Cuyahoga Cnty Ohio P Spl 7.35% 7.35 2031-12-01 $3,655,000 2.52
Puerto Rico Comwlth Hwy & Tran Ref 5.5% 5.5 2031-07-01 $3,370,000 2.4
Univ Cincinnati Ohio Gen Gen Rcpt 5% 5 2021-06-01 $3,040,000 2.33
Virgin Islands Pub Fin Auth 6.375% 6.38 2019-10-01 $3,000,000 2.21
Ohio St Higher Edl Fac Commn R Hosp 5.5% 5.5 2043-01-01 $3,000,000 2.15
Cleveland-Cuyahoga Cnty Ohio P Rev Bd 5% 5 2022-10-01 $2,500,000 1.91
CU 5% 5 2025-08-01 $2,500,000 1.9
Montgomery Cnty Ohio Rev Hosp Bds 6.25% 6.25 2033-11-15 $2,500,000 1.88
Cincinnati Ohio Econ Dev R Econ Dev 5% 5 2028-11-01 $2,565,000 1.87
Allen Cnty Ohio Hosp Facs Rev Rev 5.25% 5.25 2027-09-01 $2,500,000 1.85
West Muskingum Ohio Loc Sch Di Sch Go 5% 5 2030-12-01 $2,945,000 1.84
Cincinnati Ohio St Technical & Gen 5.25% 5.25 2022-10-01 $2,375,000 1.75
Ohio St Univ Gen Rcpts Gen Rcpt 5.25% 5.25 2023-06-01 $2,100,000 1.67
Puerto Rico Elec Pwr Auth 5.5% 5.5 2038-07-01 $2,500,000 1.64
Toledo Lucas Cnty Ohio Port Au Re 6.375% 6.38 2032-11-15 $2,425,000 1.61
Ohio St Higher Edl Fac Commn R Higher 5% 5 2023-05-01 $2,000,000 1.59
Ohio St Wtr Dev Auth 5% 5 2023-12-01 $2,000,000 1.59
Kent St Univ Ohio Univ Revs Gen Recei 5% 5 2025-05-01 $2,000,000 1.49