DWS Floating Rate Plus A (DFRAX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Central Cash Management Fd Cen 0.24 2030-01-01 $78,774,792 11.76
Swift Transportation Co., Inc. 0 2014-05-10 $6,942,019 1.01
Conseco, Inc. 0 2013-10-10 $6,808,885 1
Isle Of Capri Casinos, Inc. 0 2013-11-25 $6,979,494 1
United Airlines, Inc. 0 2014-02-01 $6,945,982 0.98
Orbitz Worldwide, Inc. 0 2014-07-25 $6,559,201 0.94
Postmedia Networks, Inc. 0 2016-06-23 $6,229,167 0.93
Spansion Llc 0 2015-02-01 $5,988,750 0.9
Aspect Software, Inc. 0 2016-05-07 $5,985,000 0.89
Wes 14-144A SrFRN 10.75 2014-06-15 $6,210,000 0.88
Calumet Lubricants Co., Lp 0 2014-01-03 $6,213,932 0.87
Nxp B V / Nxp Fdg FRN 8.11 2013-10-15 $6,100,000 0.86
Bausch & Lomb, Inc. 0 2015-04-26 $5,976,641 0.86
Osi Restaurant Partners Llc 0 2014-06-14 $6,242,540 0.86
Burlington Coat Factory Warehouse Corp. 0 2013-05-28 $5,933,738 0.85
Sabre, Inc. 0 2014-09-30 $5,972,679 0.83
Charter Communications Operating Llc 0 2016-09-06 $5,651,391 0.82
Sanmina Sci 144A FRN 3.04 2014-06-15 $5,845,000 0.82
Neiman Marcus Group, Inc. 0 2013-04-06 $5,665,419 0.82
Clientlogic Corp. 0 2014-01-30 $6,015,506 0.82
Avis Budget Car Rent Llc /Avis FRN 2.88 2014-05-15 $6,000,000 0.82
Us Foodservice, Inc. 0 2014-06-30 $5,974,346 0.81
Sorenson Communications, Inc. 0 2013-08-16 $5,913,696 0.81
Language Line Llc 0 2015-10-26 $5,473,700 0.8
Nuveen Investments, Inc. 0 2014-11-07 $5,978,708 0.8