Eaton Vance Floating-Rate Advantage C (ECFAX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Ev Cash Reserves Fund 1 2011-04-01 $55,447,213 2.54
Intelsat Jackson Holdings S A New Term Loan 0 2018-04-02 $26,350,000 1.22
Sungad Data Systems Sungard26 Extended Term Loan 0 2016-02-28 $19,717,866 0.91
Del Monte Corp Term Loan 1 2018-03-08 $18,675,000 0.86
Goodyear Tire + Rubber Company 04/14 Zero Cpn 0 2014-04-30 $17,299,293 0.78
Rite Aid FRN 0 2014-06-01 $17,627,839 0.78
Alliance Boots Holdings Ltd Eur Term Loan B2 0 2015-07-05 $11,750,000 0.75
Community Health Systems FRN 0 2014-07-25 $15,603,198 0.71
Biomet, Inc. First Lien 0 2014-12-26 $14,248,421 0.67
Kemble Water Structure Limited Second Lien 0 2013-10-13 $8,500,000 0.62
Dynegy Holdings Inc. First Lien 0 2013-04-02 $13,306,485 0.61
Upc Broadband Holdings B.V. Eur Term Loan S 0 2016-12-31 $9,221,219 0.6
Cequel Communications Llc First Lien 0 2013-11-05 $12,847,392 0.59
Hca, Inc. Extended Term Loan B2 1 2017-03-31 $12,561,254 0.58
Osi Restaurant Partners Llc First Lien 0 2014-05-09 $12,764,895 0.57
Allison Transmission Inc First Lien 0 2014-09-30 $12,273,830 0.56
Aramark Corporation Extended Term Loan B 1 2016-07-26 $12,089,367 0.56
Affinion Group Inc Term Loan B 1 2016-10-10 $12,004,113 0.55
Sabare Inc. First Lien 0 2014-09-30 $12,628,264 0.55
Asurion Corp First Lien 0 2012-07-13 $11,883,227 0.54
Nbty, Inc. Term Loan 1 2017-10-02 $11,571,000 0.53
Georgia-Pacific FRN 2012-12-20 $11,391,980 0.52
Currency United States 0 $11,158,461 0.51
EUR $10,825,885 0.5
Roundy S Supermarkets Inc Term Loan B Extended 0 2013-11-03 $10,602,574 0.49