Search for Bond Funds
Eaton Vance Floating-Rate & Hi Inc A (EVFHX)
Categories
Other/Misc » Bank Loan »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Ev Cash Reserves Fund | 1 | 2011-04-01 | $87,072,739 | 7.24 |
| Intelsat Jackson Holdings S A | 5.25 | 2018-04-02 | $10,128,517 | 0.85 |
| Del Monte Corp | 4.5 | 2018-03-08 | $8,709,074 | 0.73 |
| Community Health Systems, Inc. | 0 | 2014-07-25 | $8,616,459 | 0.71 |
| Generale Nutrition Centers Inc | 4.25 | 2018-03-02 | $7,396,182 | 0.62 |
| Allison Transmission Inc | 2014-09-30 | $7,219,499 | 0.6 | |
| Goodyear Tire + Rubber Company | 2014-04-30 | $6,776,348 | 0.55 | |
| Sungad Data Systems | 0 | 2016-02-28 | $6,624,534 | 0.55 |
| Biomet, Inc. | 0 | 2014-12-26 | $6,517,824 | 0.55 |
| Rite Aid Corportation | 0 | 2014-06-01 | $6,574,611 | 0.53 |
| Alliance Boots Holdings Ltd | 2015-07-05 | $4,530,533 | 0.53 | |
| Burger King Corporation | 4.5 | 2016-10-19 | $6,252,878 | 0.52 |
| Hca, Inc. | 1 | 2017-03-31 | $5,927,293 | 0.49 |
| Travelport Llc | 4.96 | 2015-08-21 | $5,939,836 | 0.49 |
| Dynegy Holdings Inc. | 0 | 2013-04-02 | $5,477,153 | 0.45 |
| Nbty, Inc. | 4.25 | 2017-10-02 | $5,376,474 | 0.45 |
| Multiplan, Inc. New Term Loan | 4.75 | 2017-08-26 | $5,353,744 | 0.45 |
| Pilot Travel Centers Llc | 4.25 | 2018-03-30 | $5,311,354 | 0.44 |
| Osi Restaurant Partners Llc | 0 | 2014-05-09 | $5,402,405 | 0.44 |
| Upc Broadband Holdings B.V. | 2016-12-31 | $3,719,880 | 0.44 | |
| Telesat Canada | 0 | 2014-10-22 | $5,252,746 | 0.44 |
| Health Management Assoc Inc | 0 | 2014-02-28 | $5,212,181 | 0.43 |
| Reynolds Group Holdings Inc. | 4.25 | 2018-02-09 | $5,103,845 | 0.43 |
| Calpine 144A 7.5% | 7.5 | 2021-02-15 | $4,767,621 | 0.41 |
| Cequel Communications Llc | 0 | 2013-11-05 | $4,936,676 | 0.41 |
