Search for Bond Funds
Eaton Vance Floating Rate I (EIBLX)
Categories
Other/Misc » Bank Loan »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Ev Cash Reserves Fund | 1 | 2011-04-01 | $853,017,858 | 8.22 |
| Intelsat Jackson Holdings S A New Term Loan | 0 | 2018-04-02 | $105,550,000 | 1.02 |
| Community Health Systems FRN | 0 | 2014-07-25 | $89,792,733 | 0.86 |
| Del Monte Corp Term Loan | 1 | 2018-03-08 | $82,600,000 | 0.8 |
| Allison Transmission Inc First Lien | 0 | 2014-09-30 | $75,234,916 | 0.72 |
| Goodyear Tire + Rubber Company 04/14 Zero Cpn | 0 | 2014-04-30 | $70,616,808 | 0.67 |
| Sungad Data Systems Sungard26 Extended Term Loan | 0 | 2016-02-28 | $69,034,739 | 0.67 |
| Biomet, Inc. First Lien | 0 | 2014-12-26 | $67,922,709 | 0.67 |
| Rite Aid FRN | 0 | 2014-06-01 | $68,514,491 | 0.64 |
| Alliance Boots Holdings Ltd Eur Term Loan B2 | 0 | 2015-07-05 | $47,213,009 | 0.64 |
| Burger King Corporation New Term Loan B | 1 | 2016-10-19 | $65,161,688 | 0.63 |
| Generale Nutrition Centers Inc New Term Loan B | 1 | 2018-03-02 | $62,200,000 | 0.6 |
| Hca, Inc. Extended Term Loan B2 | 1 | 2017-03-31 | $61,768,745 | 0.59 |
| Dynegy Holdings Inc. First Lien | 0 | 2013-04-02 | $57,077,806 | 0.55 |
| Nbty, Inc. Term Loan | 1 | 2017-10-02 | $56,028,625 | 0.54 |
| Multiplan, Inc. New Term Loan 07/17 Zcp | 0 | 2017-08-26 | $55,791,751 | 0.54 |
| Pilot Travel Centers Llc New Term Loan B | 1 | 2018-03-30 | $55,350,000 | 0.54 |
| Osi Restaurant Partners Llc First Lien | 0 | 2014-05-09 | $56,298,854 | 0.53 |
| Upc Broadband Holdings B.V. Eur Term Loan S | 0 | 2016-12-31 | $38,765,140 | 0.53 |
| Telesat Canada First Lien | 0 | 2014-10-22 | $54,739,237 | 0.53 |
| Health Management Assoc Inc First Lien | 0 | 2014-02-28 | $54,316,509 | 0.52 |
| Reynolds Group Holdings Inc. Tranche E Term Loan | 1 | 2018-02-09 | $53,187,534 | 0.52 |
| Cequel Communications Llc First Lien | 0 | 2013-11-05 | $51,445,454 | 0.49 |
| Alliance Boots Holdings Gbp Term Loan B1 | 1 | 2015-07-05 | $30,000,000 | 0.45 |
| Getty Images Inc New Term Loan | 1 | 2016-11-07 | $45,277,487 | 0.44 |
