Search for Bond Funds
Eaton Vance NJ Ltd Maturity Muni Inc B (ELNJX)
Categories
Municipal » New Jersey »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| New Jersey Environmental Infra Env In 5% | 5 | 2020-09-01 | $2,000,000 | 5.66 |
| New Jersey St Edl Facs Auth 5% | 5 | 2019-07-01 | $1,600,000 | 4.51 |
| Currency United States | 0 | $1,671,378 | 4.13 | |
| New Jersey St Tpk Auth 5% | 5 | 2020-01-01 | $1,500,000 | 3.97 |
| New Jersey Health Care Facs Fi Ref Re 6% | 6 | 2012-07-01 | $1,300,000 | 3.43 |
| New Jersey St Ref Go Bd 5.25% | 5.25 | 2019-07-15 | $1,120,000 | 3.11 |
| Bergen Cnty N J Impt Auth 5% | 5 | 2024-11-15 | $1,100,000 | 3.07 |
| Passaic Valley N J Wtr Commn W Go Bds 5% | 5 | 2017-12-15 | $1,020,000 | 2.81 |
| New Jersey St Edl Facs Auth 5% | 5 | 2022-07-01 | $1,000,000 | 2.78 |
| Franklin Twp Somerset Cnty N J Ref Bd 5% | 5 | 2022-08-15 | $1,000,000 | 2.77 |
| Jackson Twp N J Sch Dist 5.25% | 5.25 | 2023-06-15 | $1,000,000 | 2.73 |
| Hudson Cnty N J Ctfs Partn Ref Bds 6.25% | 6.25 | 2015-06-01 | $1,000,000 | 2.72 |
| New Jersey St Transn Tr Fd Aut Tran 5.5% | 5.5 | 2017-12-15 | $1,000,000 | 2.72 |
| Princeton N J Regl Sch Dist 4.75% | 4.75 | 2022-02-01 | $1,000,000 | 2.68 |
| New Jersey Econ Dev Auth 5.5% | 5.5 | 2019-09-01 | $1,000,000 | 2.66 |
| New Jersey Health Care Facs Fi Rev 5.25% | 5.25 | 2017-07-01 | $1,000,000 | 2.66 |
| Rutgers St Univ N J Go Bds 5% | 5 | 2023-05-01 | $1,000,000 | 2.65 |
| New Jersey St Transn Tr Fd Aut Tra 5.25% | 5.25 | 2021-12-15 | $1,000,000 | 2.57 |
| New Jersey St Higher Ed Assist Rev 5.25% | 5.25 | 2021-06-01 | $1,000,000 | 2.56 |
| Port Auth 5.25% | 5.25 | 2023-09-15 | $1,000,000 | 2.51 |
| North Hudson Sew Auth 5.125% | 5.12 | 2022-08-01 | $1,000,000 | 2.49 |
| New Jersey St Edl Facs Auth 4.5% | 4.5 | 2021-07-01 | $1,000,000 | 2.49 |
| Camden Cnty N J Impt Auth 5.25% | 5.25 | 2020-02-15 | $1,000,000 | 2.4 |
| Puerto Rico Elec Pwr Auth 5.25% | 5.25 | 2026-07-01 | $1,000,000 | 2.37 |
| New Jersey St Edl Facs Auth 4.6% | 4.6 | 2014-07-01 | $900,000 | 2.24 |
