Eaton Vance PA Municipal Income B (EVPAX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Lehigh Cnty Pa Gen Purp Hosp R Rev Bd 5% 5 2035-07-01 $6,930,000 2.56
Philadelphia Pa Arpt Rev Rev Bds 5% 5 2027-06-15 $6,000,000 2.27
Pennsylvania Hsg Fin Agy Singl Hsg 4.7% 4.7 2037-10-01 $6,170,000 2.22
Pennsylvania Hsg Fin Agy Singl Mtg 4.9% 4.9 2037-10-01 $5,805,000 2.15
Delaware Cnty Pa Indl Dev Auth 5% 5 2035-02-01 $5,670,000 2.12
Delaware Valley Pa Regl Fin Au Rev 5.75% 5.75 2032-07-01 $5,000,000 2
Philadelphia Pa Arpt Rev Airport R 4.75% 4.75 2035-06-15 $5,745,000 1.94
Lehigh Cnty Pa Gen Purp Auth 5.25% 5.25 2032-07-01 $4,855,000 1.89
Allegheny Cnty Pa San Auth 5% 5 2037-12-01 $4,625,000 1.74
Pennsylvania St Tpk Commn Tpk Rev 5.25% 5.25 2036-06-01 $4,500,000 1.71
Westmoreland Cnty Pa Mun Auth 0.01 2020-08-15 $5,780,000 1.69
Dauphin Cnty Pa Gen Auth 6% 6 2029-06-01 $4,220,000 1.68
Westmoreland Cnty Pa Mun Auth 0.01 2020-08-15 $5,400,000 1.59
Delaware Cnty Pa Indl Dev Auth 5% 5 2036-11-01 $4,125,000 1.53
Pennsylvania St Higher Edl Fac Rev 4.75% 4.75 2035-07-15 $3,800,000 1.47
Norwin Pa Sch Dist 3.25% 3.25 2033-04-01 $5,000,000 1.44
Chester Cnty Pa Health & Ed Fa Rev Bd 5% 5 2040-05-15 $3,740,000 1.38
Allegheny Cnty Pa Hosp Dev Aut Hosp 0.01 2015-10-01 $3,750,000 1.34
Chester Cnty Pa Indl Dev Auth 5% 5 2040-02-01 $3,615,000 1.32
Hazleton Pa Area Sch Dist 0.01 2021-03-01 $5,175,000 1.3
York Cnty Pa Indl Dev Auth 4.75% 4.75 2036-10-01 $4,000,000 1.28
Pennsylvania St Univ Rev Bds 4.5% 4.5 2036-08-15 $3,400,000 1.26
Centre Cnty Pa Hosp Auth 6.25% 6.25 2044-11-15 $3,000,000 1.23
Centennial Sch Dist 5.25% 5.25 2037-12-15 $3,000,000 1.23
Lycoming Cnty Pa Auth 5.5% 5.5 2037-10-01 $3,000,000 1.2