Federated GNMA Instl Svc (FGSSX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Government National Mortgage Association, 4.500%, 3/20/2039 - 4/15/2041 4.5 2041-04-15 $163,162,894 29.84
Government National Mortgage Association, 5.000%, 10/15/2033 - 4/15/2041 5 2041-04-15 $126,804,258 23.87
Government National Mortgage Association, 5.500%, 6/15/2033 - 12/15/2038 5.5 2038-12-15 $84,382,441 16.21
Government National Mortgage Association, 6.000%, 12/15/2023 - 7/20/2038 6 2038-07-20 $48,040,285 9.34
Deutsche Bank Securities, Inc., .170%, Dated 3/21/2011, Due 4/20/2011 0.17 2011-04-20 $40,000,000 7.09
Bank Of America N.A., .170%, Dated 3/31/2011, Due 4/1/2011 0.17 2011-04-01 $14,556,000 2.58
Government National Mortgage Association, 4.000%, 1/20/2041 - 4/15/2041 4 2041-04-15 $14,496,236 2.57
GNMA CMO 0.65 2039-08-20 $13,809,202 2.45
Barclays Capital, Inc., .150%, Dated 3/21/2011, Due 4/20/2011 0.15 2011-04-20 $10,902,000 1.93
GNMA CMO 5.53 2036-08-16 $5,949,963 1.04
Government National Mortgage Association, 7.500%, 11/15/2027 - 5/15/2032 7.5 2032-05-15 $4,783,196 0.97
Government National Mortgage Association, 7.000%, 6/15/2027 - 1/15/2033 7 2033-01-15 $3,914,424 0.79
GNMA CMO 5.57 2037-03-16 $4,174,929 0.73
Government National Mortgage Association, 8.000%, 11/15/2027 - 8/15/2032 8 2032-08-15 $1,872,254 0.38
Government National Mortgage Association, 6.500%, 5/15/2027 - 1/20/2032 6.5 2032-01-20 $794,684 0.16
Cash $160,228 0.03
GNMA 8.5% 8.5 2030-03-15 $7,932 0