Fidelity CA S/I Tax-Free Bond (FCSTX)

Categories

Issue Coupon Maturity Date Amount Owned % of Fund
California Statewide Cmntys De Rev Bd 5% 5 2013-06-15 $46,530,000 8.03
California St Dept Wtr Res Cen Wtr Sy 5% 5 2017-12-01 $12,720,000 2.31
San Francisco Calif City & Cnt Go Bds 5% 5 2016-06-15 $11,110,000 2.03
California St Dept Wtr Res Pwr Wt 5.375% 5.38 2022-05-01 $11,730,000 2.03
California St Econ Recover Double 5.25% 5.25 2014-07-01 $10,570,000 1.91
Golden St Tob Securitization C Asse 5.5% 5.5 2033-06-01 $7,470,000 1.33
California St Econ Recover Double 5.25% 5.25 2012-07-01 $7,035,000 1.2
California St Dept Wtr Res Pwr Wtr 5.5% 5.5 2016-05-01 $6,335,000 1.1
California Pollutn Ctl Fing Au Poll 5.9% 5.9 2014-06-01 $6,000,000 1.07
California Statewide Cmntys De Rev Bds 3.9 2031-08-01 $6,250,000 1.07
California St Dept Transn Rev Grant A 5% 5 2013-02-01 $5,555,000 0.97
California Infrasct & Ec First Lie 5.25% 5.25 2020-07-01 $5,300,000 0.95
California St Dept Wtr Res Pwr Rev Bd 5% 5 2016-05-01 $5,000,000 0.92
Los Angeles Calif Wastewtr Sys Rev Bd 5% 5 2015-06-01 $5,000,000 0.91
California St Econ Recover Double 5.25% 5.25 2014-07-01 $5,025,000 0.91
Los Angeles Cnty Calif Met Tra Sales 5% 5 2014-07-01 $5,000,000 0.9
San Francisco Calif City & Cnt Second 5% 5 2017-05-01 $5,000,000 0.9
Los Angeles Calif Uni Sch Dist 5% 5 2015-07-01 $5,000,000 0.9
Los Angeles Cnty Calif Pub Wks Rev Bd 5% 5 2016-08-01 $5,000,000 0.9
Abag Fin Auth 5% 5 2017-08-01 $5,065,000 0.88
East Bay Calif Regl Pk Dist 4% 4 2013-09-01 $5,000,000 0.87
San Bernardino Cnty Calif Ctfs Cops 5% 5 2015-08-01 $5,000,000 0.87
California St Econ Recover Economic 5% 5 2023-07-01 $4,760,000 0.84
San Francisco Calif City & Cnt Water 5% 5 2016-11-01 $4,445,000 0.82
California St Econ Recover Double 5.25% 5.25 2013-07-01 $4,605,000 0.81