Fidelity Capital & Income (FAGIX)

Categories

Issue Coupon Maturity Date Amount Owned % of Fund
Fidelity Revere Str Tr $574,903,302 4.14
Gmac 8% 8 2031-11-01 $257,390,000 2.08
Sprint Cap 8.75% 8.75 2032-03-15 $247,550,000 1.85
Hca Hldgs 144A 7.75% 7.75 2021-05-15 $246,295,000 1.84
Sprint Cap 6.875% 6.88 2028-11-15 $262,996,000 1.69
TRW Automotive Holdings Corporation $3,100,000 1.33
Teck Resources Ltd Subordinate Voting Share $2,750,000 1.2
Cit Grp 7% 7 2017-05-01 $164,945,241 1.2
Intelsat Bermuda 11.5% 11.5 2017-02-04 $130,159,042 1.04
Wind Acquisition Fin Sa 144A 11.75% 11.75 2017-07-15 $124,615,000 1.02
Engy Future Inter Hldg Co Ll 10% 10 2020-12-01 $126,846,000 0.96
Lyondellbasell Industries NV $3,359,423 0.87
Atp Oil & Gas 11.875% 11.88 2015-05-01 $117,725,000 0.84
Univision Comm Tm Ext 3/31/17 4.51 2017-03-31 $116,861,494 0.83
Digicel Grp 144A 10.5% 10.5 2018-04-15 $101,770,000 0.81
Skyworks Solutions, Inc. $3,400,000 0.78
Avago Technologies Limited $3,600,000 0.74
Ally Finl 8% 8 2020-03-15 $89,345,000 0.72
Walter Energy $755,000 0.71
Calpine 144A 7.875% 7.88 2023-01-15 $94,040,000 0.69
Freescale Semi Trm Ext 12/1/16 4.5 2016-12-01 $89,654,775 0.65
Txu Energy Term B3 10/10/14 3.75 2014-10-10 $106,859,011 0.63
Digicel Grp 144A 8.875% 8.88 2015-01-15 $84,295,000 0.63
Alpha Natural Resources Inc (New) $1,600,000 0.62
Sprint Cap 6.9% 6.9 2019-05-01 $84,385,000 0.61