Search for Bond Funds
Fidelity Focused High Income (FHIFX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Fidelity Revere Str Tr | $29,207,118 | 4.42 | ||
| Advcd Micro Devices 7.75% | 7.75 | 2020-08-01 | $18,025,000 | 2.8 |
| Amkor Tech 7.375% | 7.38 | 2018-05-01 | $13,395,000 | 2.11 |
| Icahn Enterprises Lp/Corp 7.75% | 7.75 | 2016-01-15 | $12,620,000 | 1.96 |
| Wynn Las Vegas Llc / Wynn 7.75% | 7.75 | 2020-08-15 | $9,775,000 | 1.57 |
| Toys R Us Ppty Co Ii 8.5% | 8.5 | 2017-12-01 | $9,485,000 | 1.55 |
| Equinix 8.125% | 8.12 | 2018-03-01 | $9,220,000 | 1.51 |
| Royal Caribbean Cruises 7.25% | 7.25 | 2016-06-15 | $9,215,000 | 1.5 |
| Nsg Hldgs Llc / Nsg Hldgs 144A 7.75% | 7.75 | 2025-12-15 | $9,805,000 | 1.38 |
| Ford Motor Credit Co 6.625% | 6.62 | 2017-08-15 | $8,570,000 | 1.38 |
| Hca 8.5% | 8.5 | 2019-04-15 | $7,615,000 | 1.28 |
| Omega Healthcare Invs 7% | 7 | 2016-01-15 | $7,950,000 | 1.23 |
| Xerox Cap Tr I 8% | 8 | 2027-02-01 | $8,029,000 | 1.23 |
| Icahn Enterprises Lp/Corp 8% | 8 | 2018-01-15 | $7,740,000 | 1.2 |
| Nextel Comms 7.375% | 7.38 | 2015-08-01 | $7,820,000 | 1.19 |
| Navios Maritime Hldgs 8.875% | 8.88 | 2017-11-01 | $6,940,000 | 1.13 |
| Intl Lease Fin 144A 8.625% | 8.62 | 2015-09-15 | $6,505,000 | 1.1 |
| Citizens Comms 9% | 9 | 2031-08-15 | $6,545,000 | 1.05 |
| Nextel Comms 6.875% | 6.88 | 2013-10-31 | $6,865,000 | 1.04 |
| Calpine Constr Fin Co L P / 144A 8% | 8 | 2016-06-01 | $6,410,000 | 1.03 |
| Host Hotels & Resorts 144A 6% | 6 | 2020-11-01 | $6,835,000 | 1.03 |
| Consol Engy 144A 8% | 8 | 2017-04-01 | $5,830,000 | 0.96 |
| Csc Hldgs 8.625% | 8.62 | 2019-02-15 | $5,415,000 | 0.94 |
| Bldg Matls Corp Amer 144A 6.875% | 6.88 | 2018-08-15 | $6,040,000 | 0.93 |
| Fidelity Natl Info Svcs 7.625% | 7.62 | 2017-07-15 | $5,575,000 | 0.9 |
