First American NE Tax-Free A (FNTAX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Lancaster Cnty Neb Sch Dist 5% 5 2015-01-15 $1,500,000 4.04
Southern Neb Pub Pwr Dist 5.25% 5.25 2028-12-15 $1,500,000 3.76
First American Tax-Free Obligations Z 0 $1,245,420 2.97
Omaha Pub Pwr Dist 5.5% 5.5 2035-02-01 $1,200,000 2.97
Nebraska Util Corp Rev Rev Bds 5.25% 5.25 2015-01-01 $1,045,000 2.59
Douglas Cnty Neb Sch Dist 4% 4 2017-06-15 $1,000,000 2.5
Omaha Pub Pwr Dist 5.5% 5.5 2033-02-01 $1,000,000 2.49
Douglas Cnty Neb Hosp Auth 6% 6 2028-08-15 $1,000,000 2.45
Madison Cnty Neb Sch Dist 5% 5 2025-12-15 $1,000,000 2.45
Univ Neb Univ Revs Rev Bds 5% 5 2033-05-15 $1,000,000 2.39
Douglas Cnty Neb Hosp Auth 4.75% 4.75 2028-09-01 $1,000,000 2.32
Arkansas River Pwr Auth 6.125% 6.12 2040-10-01 $1,000,000 2.32
Lancaster Cnty Neb Hosp Auth 5.625% 5.62 2040-01-01 $1,000,000 2.3
Douglas Cnty Neb Edl Facs Rev Rev B 5.5% 5.5 2030-07-01 $1,000,000 2.29
Puerto Rico Elec Pwr Auth 5.25% 5.25 2025-07-01 $1,000,000 2.29
Douglas Cnty Neb Hosp Auth 5.5% 5.5 2038-11-01 $1,000,000 2.18
Colorado Edl & Cultural Facs A Ch 5.625% 5.62 2040-05-01 $990,000 2.12
Douglas Cnty Neb Sch Dist 5% 5 2016-12-15 $845,000 2.05
Nebraska Invt Fin Auth 5.3% 5.3 2017-11-15 $805,000 1.95
Univ Neb Univ Revs Rev Bds 5% 5 2022-07-01 $750,000 1.87
Grand Island Neb Elec Rev Rev Bds 5.125% 5.12 2016-08-15 $750,000 1.81
Lincoln-Lancaster Cnty Neb Pub Ref- 4.5% 4.5 2026-10-15 $750,000 1.76
Central Plains Engy Proj Neb Gas P 5.25% 5.25 2021-12-01 $750,000 1.71
Omaha Neb Spl Tax Rev Spl Tax R 5.25% 5.25 2028-10-15 $650,000 1.61
Douglas Cnty Neb Zoo Fac Rev Ref R 4.75% 4.75 2024-09-01 $665,000 1.59