First American OR Interm T/F A (FOTAX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Clackamas Cnty Ore Sch Dist 0 2021-06-15 $3,665,000 2.65
Clackamas Cnty Ore Sch Dist 0 2022-06-15 $3,135,000 2.25
Washington Multnomah & Yamhill Go Bds 5% 5 2019-06-15 $2,490,000 1.88
Portland Ore Urban Renewal & R Urban 5% 5 2024-06-15 $2,655,000 1.83
Chemeketa Ore Cmnty College Di G.O. 5.5% 5.5 2013-06-01 $2,170,000 1.63
Forest Grove Ore Rev Campus Im 5% 5 2022-05-01 $2,350,000 1.59
Portland Ore Wtr Sys Rev First Lie 5% 5 2015-05-01 $2,000,000 1.55
Jackson Cnty Ore Sch Dist 5% 5 2012-06-15 $2,000,000 1.44
Portland Ore Urban Renewal & R Redev 5% 5 2021-06-15 $2,030,000 1.43
Yamhill Cnty Ore Sch Dist 5.25% 5.25 2016-06-15 $1,835,000 1.43
Clackamas Cnty Ore Sch Dist 4.5% 4.5 2021-06-15 $1,975,000 1.41
Oregon St Facs Auth 4.25% 4.25 2017-03-15 $2,000,000 1.39
Oregon St Facs Auth 4.5% 4.5 2021-04-01 $2,000,000 1.36
Medford Ore Hosp Facs Auth 5.5% 5.5 2028-08-15 $1,900,000 1.34
Multnomah Cnty Ore Hosp Facs A Rev Bd 5% 5 2021-09-01 $1,875,000 1.33
Multnomah Cnty Ore Hosp Facs A Ref 6.5% 6.5 2029-12-01 $1,900,000 1.3
Deschutes Cnty Ore G.O Ref B 5% 5 2014-12-01 $1,755,000 1.28
Washington Cnty Ore Clean Wtr Sr 5.125% 5.12 2014-10-01 $1,790,000 1.25
Deschutes & Jefferson Cntys Or Go Bds 0 2022-06-15 $3,030,000 1.25
Metro Ore Go Bds 5% 5 2020-06-01 $1,635,000 1.24
Washington Cnty Ore Sch Dist 5% 5 2014-06-01 $1,600,000 1.22
Deschutes Cnty Ore Hosp Facs A Ho 7.375% 7.38 2023-01-01 $1,500,000 1.19
Umatilla Cnty Ore Sch Dist 5.25% 5.25 2014-07-01 $1,540,000 1.16
Oregon St Dept Administrative Go Oreg 5% 5 2020-12-01 $1,500,000 1.16
Washington Cnty Ore Sch Dist 5% 5 2016-06-01 $1,500,000 1.13