Search for Bond Funds
First Investors Tax Exempt NJ A (FINJX)
Categories
Municipal » New Jersey »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Atlantic Cnty N J Impt Auth 7.4% | 7.4 | 2016-07-01 | $2,500,000 | 5.58 | 
| New Jersey St Hsg & Mtg Fin Ag Si 6.375% | 6.38 | 2028-10-01 | $2,335,000 | 4.79 | 
| Newark N J Hsg Auth 6.75% | 6.75 | 2038-12-01 | $2,000,000 | 4.22 | 
| Libor Swap 3.8975% 5/7/2021 | 3.9 | 2021-05-07 | $2,100,000 | 3.94 | 
| Atlantic City N J Brd Ed Ref Bds 6.1% | 6.1 | 2015-12-01 | $1,750,000 | 3.77 | 
| Cape May Cnty N J Indl Pollutn Poll 6.8% | 6.8 | 2021-03-01 | $1,665,000 | 3.77 | 
| New Jersey Health Care Facs Fi Rev 5.25% | 5.25 | 2031-01-01 | $2,000,000 | 3.77 | 
| New Jersey Health Care Facs Fi Rev Bd 6% | 6 | 2014-07-01 | $1,500,000 | 3.17 | 
| Puerto Rico Sales Tax Fing Cor Rev 5.75% | 5.75 | 2037-08-01 | $1,500,000 | 2.78 | 
| Garden St N J Preservation Tr Open 5.75% | 5.75 | 2028-11-01 | $1,000,000 | 2.15 | 
| Essex Cnty N J Impt Auth 5.5% | 5.5 | 2027-10-01 | $1,000,000 | 2.06 | 
| New Jersey St Transn Tr Fd Aut Tran 5.5% | 5.5 | 2020-12-15 | $1,000,000 | 2.05 | 
| Middlesex Cnty N J Impt Auth 5% | 5 | 2025-12-15 | $1,000,000 | 2.03 | 
| New Jersey Environmental Infra Rev Bd 5% | 5 | 2027-09-01 | $1,000,000 | 2.03 | 
| Monmouth Cnty N J Impt Auth 5% | 5 | 2029-01-15 | $1,000,000 | 2.03 | 
| New Jersey Econ Dev Auth 5.5% | 5.5 | 2025-09-01 | $1,000,000 | 2.01 | 
| New Jersey St Edl Facs Auth 5% | 5 | 2034-07-01 | $1,000,000 | 1.99 | 
| CU 5.125% | 5.12 | 2025-01-01 | $1,000,000 | 1.99 | 
| New Jersey Econ Dev Auth 5.5% | 5.5 | 2029-12-15 | $1,000,000 | 1.98 | 
| Bayonne N J Gen Impt 5.25% | 5.25 | 2027-07-01 | $1,000,000 | 1.98 | 
| Hudson Cnty N J Impt Auth 5.375% | 5.38 | 2024-10-01 | $1,000,000 | 1.98 | 
| New Jersey St Edl Facs Auth 5% | 5 | 2025-07-01 | $1,000,000 | 1.98 | 
| Jersey City N J Gen Impt 5% | 5 | 2026-01-15 | $1,000,000 | 1.97 | 
| New Jersey St Edl Facs Auth 5% | 5 | 2026-07-01 | $1,000,000 | 1.97 | 
| Cash Offset | $2,100,000 | -4.04 | 
