Search for Bond Funds
GMO Currency Hedged Intl Bond III (GMHBX)
Categories
Family
GMO »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| 30 Day Federal Funds Futures Dec10 Xcbt | 0 | 2010-12-31 | $62,505,000 | 43.58 | 
| GMO Short Duration Collateral | 0 | $2,683,050 | 21.59 | |
| GMO World Opportunity Overlay | $628,548 | 9.82 | ||
| 10yr Japan Govt Bond Ftrs Lif Dec10 Xlif | 0 | 2010-12-08 | $800,000,000 | 9.42 | 
| Euro Bund (Fut) | 0 | 2010-12-08 | $7,500,000 | 8.71 | 
| Uk Long Gilt Bond Futures Mar11 Xlif | 0 | 2011-03-29 | $5,800,000 | 7.62 | 
| Germany (Federal Republic Of) 4.75% | 4.75 | 2034-07-04 | $2,500,000 | 2.83 | 
| US Treasury Note 2.375% | 2.38 | 2011-04-15 | $3,851,750 | 2.71 | 
| France(Govt Of) 4% | 4 | 2038-10-25 | $2,500,000 | 2.43 | 
| United Kingdom (Government Of) 3.75% | 3.75 | 2019-09-07 | $2,000,000 | 2.27 | 
| Italy(Rep Of) 4% | 4 | 2037-02-01 | $2,700,000 | 2.04 | 
| US Treasury Bond (Fut) | 0 | 2011-03-31 | $2,300,000 | 1.84 | 
| GMO Emerging Country Debt IV | 0 | $210,542 | 1.45 | |
| Canada Govt 3.5% | 3.5 | 2020-06-01 | $2,000,000 | 1.41 | 
| Spain(Kingdom Of) 4.7% | 4.7 | 2041-07-30 | $1,500,000 | 1.09 | 
| 10yr Govt Of Canada Bond Ftrs Mar11 Xmon | 0 | 2011-03-22 | $1,300,000 | 1.08 | 
| US Treasury Bond (Fut) | 0 | 2011-03-22 | $700,000 | 0.62 | 
| SSgA Instl Treas Plus Money Market Instl | 0.05 | 2030-12-31 | $727,008 | 0.51 | 
| US Treasury Bill | 0 | 2011-11-17 | $625,000 | 0.44 | 
| Currency (British Pound) | 0 | $548,642 | -0.38 | |
| US Treasury Bond (Fut) | 0 | 2011-03-22 | $700,000 | -0.61 | 
| 10yr Australian Tbond Futures Dec10 Xsfe | 2010-12-15 | $1,000,000 | -0.7 | |
| 3yr Australian Tbond Futures Dec10 Xsfe | 0 | 2010-12-15 | $1,800,000 | -1.24 | 
| Euro BOBL (Fut) | 0 | 2010-12-08 | $2,000,000 | -2.18 | 
| 10yr Japan Govt Bond Ftrs Tse Dec10 Xtks | 2010-12-09 | $1,400,000,000 | -16.46 | 
