Search for Bond Funds
GMO Emerging Country Debt III (GMCDX)
Categories
Family
GMO »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Argentina(Rep Of) 2.26% | 2.26 | 2038-12-31 | $210,000,000 | 5.51 |
| US Treasury Note 2.375% | 2.38 | 2011-04-15 | $96,293,750 | 5.38 |
| Gaz Cap Sa 9.25% | 9.25 | 2019-04-23 | $61,200,000 | 4.14 |
| Natl Pwr 9.625% | 9.62 | 2028-05-15 | $55,450,000 | 4.13 |
| U S Treas Bd Stripped Prin Pmt | 0 | 2021-11-15 | $100,000,000 | 3.87 |
| Congo T. Bond Frn 30jun29++confid | 3 | 2029-06-30 | $107,015,600 | 3.69 |
| US Treasury Bond 5.25% | 5.25 | 2029-02-15 | $50,000,000 | 3.32 |
| Republic Of Venezuela 7.75% | 7.75 | 2019-10-13 | $94,500,000 | 3.25 |
| Brazil Federative Rep 8.25% | 8.25 | 2034-01-20 | $42,000,000 | 3.2 |
| Mexico(Utd Mex St) 6.75% | 6.75 | 2024-02-06 | $29,994,000 | 2.78 |
| Republic Of Turkey 6.75% | 6.75 | 2040-05-30 | $41,000,000 | 2.56 |
| GMO Short Duration Collateral | 0 | $3,976,082 | 2.54 | |
| Bangko Sentral Ng Pilipinas 8.6% | 8.6 | 2027-06-15 | $35,651,000 | 2.53 |
| Cash & Cash Equivalents | 0.19 | 2030-12-31 | $43,148,007 | 2.39 |
| Pemex Project Fdg Master 144A 6.375% | 6.38 | 2016-08-05 | $30,000,000 | 2.38 |
| Argentina(Rep Of) 2.83972% | 2.84 | 2035-12-15 | $287,220,524 | 2.29 |
| Iraq Parisclub Jpy Rep Of Ira | 0 | 2028-01-01 | $2,147,483,647 | 2.24 |
| Republic Of Cote Divoire 12/32 Var | 2.5 | 2032-12-31 | $65,439,000 | 2.09 |
| Republica Oriental Del Uruguay 7.625% | 7.62 | 2036-03-21 | $29,851,571 | 2.08 |
| Majapahit Hldg B V 144A 7.875% | 7.88 | 2037-06-29 | $31,000,000 | 2.02 |
| Dominican Republic 2.125% | 2.12 | 2024-08-30 | $42,557,000 | 1.96 |
| Sp 11/15/21 Tj11211203 Rvrepo | 0.47 | 2010-12-03 | $34,375,000 | -1.9 |
| Sp 11/15/21 Rvrepo, Tb112110114 | 0.28 | 2011-01-14 | $35,062,500 | -1.94 |
| Tsy 11 04 Tips Tbtip111208 Rvrepo | 0.28 | 2010-12-08 | $38,237,500 | -2.12 |
| Tsy 2/15/29 Bond Tb02290114 Rvrepo | 0.28 | 2011-01-14 | $59,657,500 | -3.3 |
