Goldman Sachs Short Dur T/F Instl (GSDUX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Puerto Rico Pub Fin Corp Commonwea 5.25% 5.25 2031-08-01 $44,020,000 1.5
California St Econ Recover Economic 5% 5 2023-07-01 $40,290,000 1.48
Texas St Pub Fin Auth 4% 4 2015-07-01 $33,450,000 1.23
California Statewide Cmntys De Rev Bd 5% 5 2013-06-15 $32,665,000 1.17
New York St Go Bds 3% 3 2013-02-01 $27,085,000 0.95
Illinois St Go Bds 5% 5 2014-01-01 $25,345,000 0.9
Tobacco Settlement Fing Corp N Asse 5.5% 5.5 2019-06-01 $25,000,000 0.88
New York St Go Bds 3% 3 2015-02-01 $23,075,000 0.81
Poway Calif Uni Sch Dist 0 2011-12-01 $24,000,000 0.8
New York St Urban Dev Corp Rev Serivi 5% 5 2014-01-01 $21,775,000 0.8
Tulsa Cnty Okla Indl Auth 4% 4 2016-05-15 $21,930,000 0.79
New York St Dorm Auth 3% 3 2014-02-15 $21,935,000 0.77
Puerto Rico Comwlth Govt Dev B Rev 4.75% 4.75 2015-12-01 $22,730,000 0.77
Connecticut St Health & Edl Fa Rev Bd 5% 5 2049-07-01 $19,345,000 0.73
Michigan St Ctfs Partn Cert Of P 5% 5 2031-09-01 $21,200,000 0.72
Wake Cnty N C Go Ref Bd 4% 4 2013-02-01 $20,000,000 0.71
Wayne Cnty Mich Arpt Auth 5% 5 2015-12-01 $20,000,000 0.71
Puerto Rico Pub Fin Corp Commonwea 5.25% 5.25 2030-08-01 $20,830,000 0.71
Illinois St Go Certs 3% 3 2011-06-14 $21,000,000 0.71
Ohio St Air Quality Dev Auth 4.75% 4.75 2029-08-01 $20,000,000 0.69
Puerto Rico Sales Tax Fing Cor Rev Bd 5% 5 2039-08-01 $20,000,000 0.68
Tobacco Settlement Fing Corp V To 5.625% 5.62 2037-06-01 $17,530,000 0.68
Univ Idaho Univ Revs Rev Bds 4.375% 4.38 2041-04-01 $18,480,000 0.62
New York N Y City Transitional Future 3% 3 2012-11-01 $17,250,000 0.6
State Univ Iowa Univ Rev Academic 3% 3 2013-01-01 $17,200,000 0.58