Search for Bond Funds
Hartford Floating Rate R5 (HFLTX)
Categories
Other/Misc » Bank Loan »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Univision Communications, Inc. | 0 | 2017-03-29 | $104,577,051 | 1.41 |
| US Treasury Bill | 0 | 2011-04-14 | $100,000,000 | 1.39 |
| US Treasury Bill | 0 | 2011-04-15 | $100,000,000 | 1.39 |
| First Data Corp. | 0 | 2014-09-24 | $104,167,585 | 1.38 |
| Dynegy Holdings, Inc. | 0 | 2012-01-31 | $99,508,415 | 1.37 |
| Charter Communications Operating Llc | 0 | 2016-09-01 | $95,167,888 | 1.32 |
| Hexion Specialty Chemicals | 0 | 2015-05-03 | $93,701,463 | 1.29 |
| Realogy Corporation | $95,316,510 | 1.24 | ||
| Level 3 Communications Corp. | 0 | 2014-03-13 | $90,440,800 | 1.22 |
| Cdw Corp. | 0 | 2017-10-15 | $76,180,035 | 1.05 |
| United Air Lines, Inc. | 0 | 2014-02-01 | $74,294,623 | 1 |
| Community Health Systems, Inc. | 0 | 2014-07-25 | $72,442,876 | 0.99 |
| Cengage | 0 | 2014-07-05 | $73,064,657 | 0.97 |
| Banc Amer Large Ln 2010-Hltn CMO | 2 | 2015-11-17 | $73,889,688 | 0.97 |
| Swift Transportation Co., Inc. | 0 | 2016-12-16 | $68,912,008 | 0.96 |
| Michaels Stores, Inc. | 0 | 2016-07-31 | $68,468,656 | 0.95 |
| Hca, Inc. | 0 | 2017-03-31 | $67,805,122 | 0.94 |
| Affinion Group, Inc. | 0 | 2016-10-15 | $66,889,837 | 0.93 |
| Neiman Marcus Group | 0 | 2016-04-06 | $66,250,985 | 0.92 |
| Del Monte Corp. | 0 | 2017-01-07 | $65,000,000 | 0.9 |
| Ubs Warburg Securities, Inc. | 0.13 | 2011-04-01 | $62,478,700 | 0.87 |
| Harrah's Operating Co., Inc. | 0 | 2015-01-28 | $67,000,000 | 0.86 |
| Servicemaster Company | 0 | 2014-07-24 | $60,705,373 | 0.83 |
| Nbty, Inc. | 0 | 2017-07-14 | $58,832,550 | 0.82 |
| Allison Transmission, Inc. | 0 | 2014-08-07 | $55,949,708 | 0.77 |
