Highland Floating Rate Advantage B (XSFBX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Young Broadcasting Inc $10,233 3.76
"millennium Digital Media Systems, Llc 1082" 2011-06-30 $45,554,511 2.77
"dings Company, Llc (Txu) 1146" 2014-10-10 $23,002,801 2.76
"ccs Medical, Inc (Chronic Care) First Lien 2166" 2015-03-31 $18,595,097 2.54
Univision Communications Inc. 2668 2017-03-31 $16,807,206 2.48
"asurion, Llc (Fka Asurion Corporation) 2626" 2015-03-31 $15,000,000 2.33
1062 2013-08-23 $12,600,000 1.84
Lifecare Holdings (Rainier Acquisition Corp) 1046 2012-08-11 $11,158,139 1.69
1133 2013-08-01 $11,560,000 1.6
American General Finance Corp Term Loan 2210 2015-04-21 $10,000,000 1.57
"us Airways Group, Inc. 1148" 2014-03-21 $10,625,753 1.48
945 2014-09-24 $10,193,353 1.46
Dynegy Holdings Inc Term L/C Facility Term Loan 1395 2013-04-02 $9,258,503 1.42
Llv Holdco Llc - Series A Membership Interest $23,476 1.41
Seven Media Group 1131 2012-12-22 $9,288,284 1.41
1946 2016-02-22 $8,706,250 1.37
"osi Restaurant Partners, Llc 2306" 2014-06-14 $9,139,388 1.35
Avaya Inc Term Loan 1521 2014-10-24 $9,158,067 1.35
Fairpoint Communications Inc 2246 2015-03-31 $11,815,790 1.31
"getty Images, Inc 2681" 2016-11-07 $7,954,760 1.24
"key Safety Systems, Inc. 1041" 2014-03-08 $8,509,792 1.23
"venoco, Inc 1153" 2014-05-07 $7,943,036 1.18
"graham Packaging Company, L.P. 2531" 2016-09-23 $7,148,750 1.12
"level 3 Financing, Inc. 951" 2014-03-13 $7,513,071 1.1
Metro-Goldwyn-Mayer, Inc. $279,999 1.06