Highland Floating Rate C (XLFCX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
"millennium Digital Media Systems, Llc 1296" 2011-06-30 $44,306,267 4.82
Young Broadcasting Class A $7,205 4.74
Lifecare Holdings (Rainier Acquisition Corp) 1268 2012-08-11 $15,753,466 4.26
Ccs Medical Inc.(Chronic Care) 2169 2015-03-20 $12,304,470 3.01
"dings Company, Llc (Txu) 1354" 2014-10-10 $11,301,413 2.43
1276 2014-05-23 $8,400,000 2.19
"univision Communications, Inc. 1180" 2017-03-31 $7,315,457 1.93
Seven Media Group 1342 2012-12-22 $5,622,607 1.53
Metro-Goldwyn-Mayer, Inc. $221,737 1.51
"dsw Holdings, Inc. 1638" 2012-03-02 $5,500,000 1.47
"asurion, Llc (Fka Asurion Corporation) 2624" 2015-03-31 $5,000,000 1.39
Towergate Partnership Limited 1348 2013-10-31 $3,125,000 1.28
Towergate Partnership Limited 1349 2012-10-31 $3,125,000 1.28
"gital Systems, L.L.C.) 1318" 2011-12-31 $4,591,838 1.27
"northland Cable Television, Inc. 1304" 2012-12-22 $4,712,585 1.27
All3media Intermediate Limited 1197 2016-08-31 $4,306,867 1.26
1177 2014-09-24 $4,779,714 1.23
Cumulus Media Inc Replacement Term Loan 2145 2014-06-11 $4,742,927 1.22
"young Broadcasting, Inc. 2378" 2015-06-30 $4,326,520 1.2
Llv Holdco Llc- Series A Membership Interest $11,036 1.19
"us Airways Group, Inc. 1356" 2014-03-21 $4,619,701 1.16
American General Finance Corp Term Loan 2214 2015-04-21 $4,000,000 1.13
Avaya Inc Term Loan 1599 2014-10-24 $4,186,355 1.1
Ford Motor Company 1632 2013-12-15 $3,823,002 1.06
All3media Intermediate Limited 1200 2015-08-31 $2,585,073 1.01