Invesco Core Plus Bond R (CPBRX)

Categories

Core »

Family

Invesco »
Issue Coupon Maturity Date Amount Owned % of Fund
Liquid Assets Portfolio – Institutional Class $756,140 7.37
Premier Portfolio – Institutional Class $756,140 7.37
Pass Through Ctfs., Tba, 4.00%, 12/01/25 To 2040-12-01 $665,000 6.62
Pass Through Ctfs., Tba, 4.50% 4.5 2039-12-01 $475,000 4.81
U.S. Treasury Bills 0.18% 0.18 2011-05-19 $430,000 4.19
Pass Through Ctfs. 6.00%, 2038-03-01 $368,026 3.91
U.S. Treasury Notes 1.25%, 2015-08-31 $350,000 3.39
Pass Through Ctfs. 5.00%, 2040-06-01 $325,573 3.39
U.S. Treasury Notes 4.50%, 2012-04-30 $300,000 3.09
Pass Through Ctfs., 5.00% 5 2023-06-01 $279,561 2.9
U.S. Treasury Notes 2.63%, 2014-12-31 $250,000 2.58
Pass Through Ctfs., Tba, 4.50% 4.5 2024-12-01 $250,000 2.57
Pass Through Ctfs., Tba 5.00% 5 2039-12-01 $245,000 2.53
Pass Through Ctfs., 5.50% 5.5 2034-01-01 $228,190 2.4
U.S. Treasury Notes 2.25%, 2014-05-31 $200,000 2.04
U.S. Treasury Notes 2.75%, 2017-05-31 $200,000 2.04
U.S. Treasury Bond 5.38%, 2031-02-15 $145,000 1.73
Pass Through Ctfs. 5.50%, 2040-06-01 $140,656 1.47
Pass Through Ctfs. 3.50%, 2025-12-01 $125,000 1.25
U.S. Treasury Notes 3.63%, 2019-08-15 $100,000 1.06
Rbscf Trust, Series2010-Rr3, Class Ms4a, Frn Pass Through Ctfs., 4.97%, 2040-04-16 $100,000 1.04
Freeport-Mcmoran Copper & Gold Inc., Sr. Unsec. Notes, 8.38% 8.38 2017-04-01 $80,000 0.87
Corn Products International Inc., Sr. Unsec. Notes, 3.20% 3.2 2015-11-01 $75,000 0.75
Series2010-C1, Classc, Frn Pass Through Ctfs., 5.64%, 2043-08-10 $70,000 0.7
Other Assets Less Liabilities $0 -17.24