iShares iBoxx $ Invest Grade Corp Bond (LQD)

Categories

Corporate »

Core »

Family

iShares »
Issue Coupon Maturity Date Amount Owned % of Fund
At&T 5.5% 5.5 2018-02-01 $113,683,000 0.93
Wells Fargo & Co New 5.625% 5.62 2017-12-11 $107,408,000 0.89
Jpmorgan Chase 6.3% 6.3 2019-04-23 $99,140,000 0.83
Amer Intl Grp Inc Mtn Be 5.85% 5.85 2018-01-16 $102,360,000 0.8
Jpmorgan Chase 4.65% 4.65 2014-06-01 $100,242,000 0.8
Wal Mart Stores 6.5% 6.5 2037-08-15 $91,016,000 0.78
Citigroup 8.5% 8.5 2019-05-22 $84,284,000 0.78
General Elec Cap Corp Mtn Be 5.625% 5.62 2018-05-01 $93,281,000 0.76
Credit Suisse New York Branch 5.3% 5.3 2019-08-13 $92,560,000 0.74
At&T 6.55% 6.55 2039-02-15 $89,845,000 0.74
Verizon Comms 8.75% 8.75 2018-11-01 $76,293,000 0.74
Goldman Sachs Grp Inc Mtn Be 6% 6 2014-05-01 $88,356,000 0.72
Merrill Lynch Co Inc Mtn Be 6.875% 6.88 2018-04-25 $85,250,000 0.72
Goldman Sachs Grp 6.15% 6.15 2018-04-01 $88,186,000 0.71
Goldman Sachs Grp 6.75% 6.75 2037-10-01 $93,787,000 0.7
Hsbc Hldgs 6.5% 6.5 2037-09-15 $87,093,000 0.68
Ubs Ag Brh Mtn Sr Dep Nt Be 5.75% 5.75 2018-04-25 $83,451,000 0.68
General Elec Cap Corp Mtn Be 5.875% 5.88 2038-01-14 $84,987,000 0.65
Morgan Stanley 6% 6 2015-04-28 $73,976,000 0.6
Comcast Corp New 6.95% 6.95 2037-08-15 $71,210,000 0.6
Verizon Comms 6.4% 6.4 2038-02-15 $72,783,000 0.59
Blackrock Cash Funds Treasury Sl Agency Shares 0.12 $79,158,840 0.59
Altria Grp 9.7% 9.7 2018-11-10 $59,285,000 0.58
Time Warner Cable 6.75% 6.75 2039-06-15 $71,034,000 0.57
Cap One Bk Usa Natl Assn 8.8% 8.8 2019-07-15 $60,610,000 0.57