iShares JPMorgan USD Emerg Markets Bond (EMB)

Categories

Family

iShares »
Issue Coupon Maturity Date Amount Owned % of Fund
Philippines Rep 7.75% 7.75 2031-01-14 $89,607,000 4.14
Republic Of Turkey 7.25% 7.25 2015-03-15 $96,384,000 4.11
Republic Of Turkey 6.875% 6.88 2036-03-17 $93,130,000 3.78
Russian Federation 7.5% 7.5 2030-03-31 $80,640,490 3.54
Brazil Federative Rep 7.125% 7.12 2037-01-20 $64,758,000 2.99
Jsc Kazmunayg 9.125% 9.13 2018-07-02 $60,600,000 2.81
Indonesia(Rep Of) 6.875% 6.88 2018-01-17 $63,503,000 2.75
Peru Rep 6.55% 6.55 2037-03-14 $65,009,000 2.72
Lebanon(Rep Of) 9% 9 2017-03-20 $60,258,000 2.62
Petronas Cap 5.25% 5.25 2019-08-12 $62,248,000 2.52
Republica Oriental Del Uruguay 7.625% 7.62 2036-03-21 $46,937,000 2.16
United Mexican Sts Mtn Be 6.75% 6.75 2034-09-27 $49,447,000 2.15
Brazil Federative Rep 8% 8 2018-01-15 $45,291,555 2.03
Indonesia(Rep Of) 6.625% 6.62 2037-02-17 $48,694,000 2.02
Poland Rep 6.375% 6.38 2019-07-15 $41,666,000 1.78
United Mexican Sts Mtn Be 5.625% 5.62 2017-01-15 $41,666,000 1.76
Republic Of Venezuela 5.75% 5.75 2016-02-26 $57,479,000 1.61
Colombia Rep 7.375% 7.38 2017-01-27 $34,889,000 1.57
Philippines Rep 8.375% 8.38 2019-06-17 $31,375,000 1.5
Argentina Rep 8.28% 8.28 2033-12-31 $45,555,408 1.48
Colombia Rep 7.375% 7.38 2037-09-18 $31,877,000 1.48
Petroleos Mexicanos 8% 8 2019-05-03 $32,379,000 1.48
Blackrock Cash Funds Treasury Sl Agency Shares 0.12 $39,358,640 1.47
Poland Rep 5% 5 2015-10-19 $34,136,000 1.38
Colombia Rep 7.375% 7.38 2019-03-18 $28,614,000 1.32