Search for Bond Funds
JHancock CA Tax-Free Income C (TCCAX)
Categories
Municipal » California »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Santa Ana Calif Fing Auth 6.25% | 6.25 | 2024-07-01 | $10,000,000 | 4.27 | 
| Golden St Tob Securitization C Enhanc 5% | 5 | 2035-06-01 | $10,000,000 | 3.39 | 
| San Bernardino Cnty Calif Ctfs Ref 5.5% | 5.5 | 2017-08-01 | $7,855,000 | 3.31 | 
| New Haven Calif Uni Sch Dist | 0 | 2022-08-01 | $14,200,000 | 2.9 | 
| Puerto Rico Comwlth G.O. Bds 6.5% | 6.5 | 2015-07-01 | $6,000,000 | 2.73 | 
| California St G.O. Bds 4.75% | 4.75 | 2029-04-01 | $6,000,000 | 2.28 | 
| California St Go Bds 6.5% | 6.5 | 2033-04-01 | $5,000,000 | 2.2 | 
| State Street/Ficc Repo | 0.01 | 2011-04-01 | $5,260,000 | 2.15 | 
| California St Pub Wks Brd Leas Leas 5.5% | 5.5 | 2018-06-01 | $5,000,000 | 2.12 | 
| Inglewood Calif Uni Sch Dist 5.25% | 5.25 | 2026-10-15 | $5,000,000 | 2.09 | 
| California St Pub Wks Brd Leas Lease 5% | 5 | 2019-12-01 | $5,000,000 | 2.07 | 
| San Joaquin Hills Calif Transn Sr Lien T | 0 | 2014-01-01 | $5,000,000 | 1.98 | 
| California Cnty Calif Tob Secu Asset Bac | 5.25 | 2021-06-01 | $5,000,000 | 1.82 | 
| San Joaquin Hills Calif Transn Sr Lien T | 0 | 2022-01-01 | $6,500,000 | 1.81 | 
| San Joaquin Hills Calif Transn Rev Ref B | 5.75 | 2021-01-15 | $5,000,000 | 1.75 | 
| Los Angeles Calif Cmnty Colleg Go Bds 6% | 6 | 2033-08-01 | $4,000,000 | 1.73 | 
| Puerto Rico Comwlth Aqueduct & Rev Bds | 11.23 | 2011-07-01 | $3,900,000 | 1.64 | 
| California Cnty Calif Tob Secu To 6.125% | 6.12 | 2043-06-01 | $5,000,000 | 1.55 | 
| California Edl Facs Auth 5% | 5 | 2026-02-01 | $4,525,000 | 1.47 | 
| Irvine Calif Mobile Hm Pk Re Rev Bd 5.7% | 5.7 | 2028-03-01 | $3,975,000 | 1.46 | 
| Puerto Rico Comwlth Hwy & Tran Hwy 6.25% | 6.25 | 2014-07-01 | $3,250,000 | 1.46 | 
| Foothill / Eastern Transn Corr Toll Rd | 0 | 2036-01-15 | $30,000,000 | 1.35 | 
| West Covina Calif Redev Agy Cm Ref Bd 6% | 6 | 2022-09-01 | $3,000,000 | 1.33 | 
| California Statewide Fing Auth 6% | 6 | 2037-05-01 | $4,000,000 | 1.25 | 
| Long Beach Calif Hbr Rev Rev Ref B 6% | 6 | 2018-05-15 | $2,660,000 | 1.25 | 
