JPMorgan Core Bond Ultra (JCBUX)

Categories

Core »

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Jpmorgan Liquid Assets Money Market Fund 0.1 2049-12-31 $541,236,466 2.76
US Treasury Bond 8.875% 8.88 2017-08-15 $287,175,000 2
US Treasury Note 3.125% 3.12 2019-05-15 $252,792,000 1.29
US Treasury Note 3.25% 3.25 2016-12-31 $241,700,000 1.28
US Treasury Note 2.625% 2.62 2014-12-31 $239,500,000 1.27
US Treasury Bond 7.5% 7.5 2016-11-15 $155,592,000 1.01
US Treasury Bond 8.125% 8.12 2019-08-15 $137,482,000 0.96
US Treasury Note 3.125% 3.12 2016-10-31 $169,500,000 0.9
US Treasury Note 2.75% 2.75 2017-05-31 $170,925,000 0.88
US Treasury Note 4.75% 4.75 2017-08-15 $136,865,000 0.78
US Treasury Note 2.375% 2.38 2011-04-15 $135,755,000 0.77
US Treasury Note 3.125% 3.12 2017-04-30 $144,765,000 0.76
U S Treas Sec Stripped Int Pmt 0 2019-08-15 $182,720,000 0.7
US Treasury Note 2.625% 2.62 2014-07-31 $121,450,000 0.64
FHLMC CMO 7% 7 2036-12-15 $90,752,273 0.52
US Treasury Bond 8.875% 8.88 2019-02-15 $69,368,000 0.5
US Treasury Bond 8.75% 8.75 2020-08-15 $64,589,000 0.48
U S Treas Sec Stripped Int Pmt 0 2017-02-15 $105,058,000 0.46
U S Treas Sec Stripped Int Pmt 0 2014-02-15 $89,776,000 0.44
U S Treas Sec Stripped Int Pmt 0 2016-02-15 $94,812,000 0.43
US Treasury Note 4.25% 4.25 2017-11-15 $77,000,000 0.43
FHLMC 5% 5 2040-08-01 $80,134,381 0.43
U S Treas Sec Stripped Int Pmt 0 2019-05-15 $105,365,000 0.41
US Treasury Note 3.25% 3.25 2017-03-31 $76,500,000 0.4
U S Treas Sec Stripped Int Pmt 0 2017-11-15 $90,980,000 0.38