Search for Bond Funds
Loomis Sayles Investment Grade F/I (LSIGX)
Categories
Core »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| State Street/Ficc Repo | 0 | 2011-04-01 | $51,164,471 | 11.25 | 
| Canada Govt 3.75% | 3.75 | 2019-06-01 | $31,580,000 | 7.43 | 
| Norway(Kingdom Of) 6.5% | 6.5 | 2013-05-15 | $54,560,000 | 2.33 | 
| Canada Govt 5.25% | 5.25 | 2012-06-01 | $7,935,000 | 1.88 | 
| Old Rep Intl Cv 3.75% | 3.75 | 2018-03-15 | $7,950,000 | 1.75 | 
| Delta Air Pt 2009-1 7.75% | 7.75 | 2021-06-17 | $5,232,467 | 1.26 | 
| Intel 144A Cv 3.25% | 3.25 | 2039-08-01 | $4,700,000 | 1.22 | 
| Continental Airls Pass Thru Tr 9% | 9 | 2016-07-08 | $4,696,853 | 1.17 | 
| Chevron Phillips Chem Co 144A 8.25% | 8.25 | 2019-06-15 | $4,450,000 | 1.17 | 
| Standard Chartered 144A 5.5% | 5.5 | 2014-11-18 | $4,500,000 | 1.07 | 
| Morgan Stanley 5.5% | 5.5 | 2020-07-24 | $4,800,000 | 1.05 | 
| Intl Lease Fin Mtn Be 6.375% | 6.38 | 2013-03-25 | $4,355,000 | 0.99 | 
| Gen Elec Cap 6.5% | 6.5 | 2015-09-28 | $5,650,000 | 0.99 | 
| Norway(Kingdom Of) 4.25% | 4.25 | 2017-05-19 | $23,620,000 | 0.98 | 
| New Zealand(Govt) 6.5% | 6.5 | 2013-04-15 | $5,460,000 | 0.97 | 
| Jp Morgan Chase 2007-Ldp11 CMO | 6.01 | 2049-06-15 | $4,055,000 | 0.95 | 
| Inter-Amer Dev Bk | 0 | 2013-03-23 | $2,147,483,647 | 0.94 | 
| Aviation Cap Grp 144A 6.75% | 6.75 | 2021-04-06 | $4,165,000 | 0.92 | 
| Dp World Ltd Global Medium Te 144A 6.85% | 6.85 | 2037-07-02 | $4,500,000 | 0.91 | 
| New Sth Wales Tsy 5.5% | 5.5 | 2017-03-01 | $4,000,000 | 0.91 | 
| Corning 7.25% | 7.25 | 2036-08-15 | $3,565,000 | 0.89 | 
| Manitoba Province Of 6.375 1sep15 | 6.38 | 2015-09-01 | $4,635,000 | 0.82 | 
| Csfb Coml Mtg Ptc 2007-C3 CMO | 5.72 | 2039-06-15 | $3,525,000 | 0.82 | 
| Voi Mtg Corp 2009-B 5.81% | 5.81 | 2028-12-20 | $3,605,875 | 0.82 | 
| Qantas Airways 144A 6.05% | 6.05 | 2016-04-15 | $3,455,000 | 0.81 | 
