Search for Bond Funds
Lord Abbett High Yield R2 (LHYQX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Ford Motor Credit Co 12% | 12 | 2015-05-15 | $18,275,000 | 1.6 |
| Cash & Cash Equivalents | $18,334,453 | 1.28 | ||
| El Paso Engy Corp Mtn Be 8.05% | 8.05 | 2030-10-15 | $14,960,000 | 1.19 |
| Brazil Federative Rep 12.5% | 12.5 | 2016-01-05 | $20,000,000 | 0.97 |
| Liberty Mut Grp 144A FRN | 10.75 | 2088-06-15 | $10,500,000 | 0.96 |
| Pinnacle Foods Fin Llc / Pinna 10.625% | 10.62 | 2017-04-01 | $12,700,000 | 0.95 |
| Ally Finl 8.3% | 8.3 | 2015-02-12 | $11,325,000 | 0.87 |
| Anheuser Busch Inbev Worldwide 9.75% | 9.75 | 2015-11-17 | $17,500,000 | 0.77 |
| United Air Pt Cert 2009-2 12% | 12 | 2016-01-15 | $9,913,592 | 0.77 |
| Freescale Semicon 144A 9.25% | 9.25 | 2018-04-15 | $9,500,000 | 0.73 |
| Foodcorp Ltd. | 8.75 | 2018-03-01 | $7,000,000 | 0.68 |
| Intl Lease Fin 144A 8.75% | 8.75 | 2017-03-15 | $8,310,000 | 0.65 |
| Univision Comms 144A 8.5% | 8.5 | 2021-05-15 | $8,700,000 | 0.63 |
| Delta Air Lines Inc Del 144A 11.75% | 11.75 | 2015-03-15 | $8,000,000 | 0.63 |
| Hca 7.875% | 7.88 | 2020-02-15 | $8,000,000 | 0.61 |
| Mediacom Llc / Mediacom Cap 9.125% | 9.12 | 2019-08-15 | $8,000,000 | 0.6 |
| Qwest Comms Intl 8% | 8 | 2015-10-01 | $7,750,000 | 0.6 |
| Brigham Explor 144A 8.75% | 8.75 | 2018-10-01 | $7,500,000 | 0.58 |
| Momentive Performance Matls 144A 9% | 9 | 2021-01-15 | $8,005,000 | 0.58 |
| Ford Mtr Co Del 7.45% | 7.45 | 2031-07-16 | $7,500,000 | 0.57 |
| Genon Escrow 144A 9.875% | 9.88 | 2020-10-15 | $7,700,000 | 0.56 |
| Mohegan Tribal Gaming Auth 144A 11.5% | 11.5 | 2017-11-01 | $7,900,000 | 0.56 |
| Clearwire Comm Llc 144a 144A 12% | 12 | 2017-12-01 | $7,400,000 | 0.55 |
| Matalan Finance Ltd. | 9.63 | 2017-03-31 | $5,000,000 | 0.55 |
| Florida East Coast Rwy 144A 8.125% | 8.12 | 2017-02-01 | $7,525,000 | 0.55 |
