Search for Bond Funds
Managers High Yield A (MHHAX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Currency Contract (US Dollar) | $0 | 3.96 | ||
| Hca 9.625% | 9.62 | 2016-11-15 | $688,000 | 2.35 |
| Sprint Cap 8.75% | 8.75 | 2032-03-15 | $415,000 | 1.45 |
| Gmac 6.75% | 6.75 | 2014-12-01 | $392,000 | 1.33 |
| Biomet 10.375% | 10.38 | 2017-10-15 | $370,000 | 1.31 |
| Sungard Data Sys 10.25% | 10.25 | 2015-08-15 | $340,000 | 1.14 |
| Echostar Dbs 7.125% | 7.12 | 2016-02-01 | $315,000 | 1.07 |
| Cit Grp 7% | 7 | 2016-05-01 | $327,983 | 1.05 |
| Intelsat Jackson Hldgs 9.5% | 9.5 | 2016-06-15 | $310,000 | 1.04 |
| Sealy Mattress 8.25% | 8.25 | 2014-06-15 | $265,000 | 0.85 |
| First Data 144A 12.625% | 12.62 | 2021-01-15 | $240,000 | 0.84 |
| Quebecor Media 7.75% | 7.75 | 2016-03-15 | $250,000 | 0.83 |
| Clear Channel Ww Hldgs 9.25% | 9.25 | 2017-12-15 | $225,000 | 0.8 |
| Freescale Semicon 144A 9.25% | 9.25 | 2018-04-15 | $210,000 | 0.74 |
| Wind Acquisition Fin Sa 144A 11.75% | 11.75 | 2017-07-15 | $200,000 | 0.74 |
| Simmons Bedding Company 144A 11.25% | 11.25 | 2015-07-15 | $210,000 | 0.72 |
| Ardagh Packaging 144A 9.125% | 9.12 | 2020-10-15 | $200,000 | 0.7 |
| Intl Lease Fin 144A 8.75% | 8.75 | 2017-03-15 | $195,000 | 0.7 |
| Cco Hldgs Llc / Cco Hldgs Cap 7.875% | 7.88 | 2018-04-30 | $200,000 | 0.69 |
| Reichhold Inds 144A 9% | 9 | 2014-08-15 | $235,000 | 0.68 |
| Reynolds Grp Issuer 144A 8.5% | 8.5 | 2018-05-15 | $205,000 | 0.67 |
| Harrahs Oper 11.25% | 11.25 | 2017-06-01 | $185,000 | 0.67 |
| Spectrum Brands 12% | 12 | 2019-08-28 | $186,327 | 0.67 |
| Steinway Musical Instrs 144A 7% | 7 | 2014-03-01 | $200,000 | 0.65 |
| Health Mgmt Assoc Inc New 6.125% | 6.12 | 2016-04-15 | $195,000 | 0.64 |
