Search for Bond Funds
MEMBERS High Income B (MHNBX)
Categories
High Yield » Bond »
Family
MEMBERS »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| State Street Instl U.S. Govt MMkt Inst | 0.02 | 2011-04-01 | $3,332,054 | 2.89 |
| Michaels Stores 11.375% | 11.38 | 2016-11-01 | $1,500,000 | 1.42 |
| Aes 8% | 8 | 2017-10-15 | $1,500,000 | 1.4 |
| Mgm Resorts Intl 6.75% | 6.75 | 2012-09-01 | $1,250,000 | 1.1 |
| Wind Acquisition Fin Sa 144A 11.75% | 11.75 | 2017-07-15 | $1,000,000 | 1 |
| El Paso 7.25% | 7.25 | 2018-06-01 | $1,000,000 | 0.97 |
| Biomet 11.625% | 11.62 | 2017-10-15 | $1,000,000 | 0.97 |
| Consol Engy 8.25% | 8.25 | 2020-04-01 | $1,000,000 | 0.96 |
| Crown Americas Llc/Cap Corp Ii 7.625% | 7.62 | 2017-05-15 | $1,000,000 | 0.95 |
| Intelsat Bermuda 11.25% | 11.25 | 2017-02-04 | $1,000,000 | 0.95 |
| Trinity Inds Cv 3.875% | 3.88 | 2036-06-01 | $1,000,000 | 0.94 |
| Cco Hldgs Llc / Cco Hldgs Cap 8.125% | 8.12 | 2020-04-30 | $1,000,000 | 0.94 |
| Frontier Comms 8.5% | 8.5 | 2020-04-15 | $1,000,000 | 0.94 |
| Arch Coal 7.25% | 7.25 | 2020-10-01 | $1,000,000 | 0.93 |
| Nielsen Fin Llc/ Nielsen Fin 144A 7.75% | 7.75 | 2018-10-15 | $1,000,000 | 0.93 |
| Windstream 7.875% | 7.88 | 2017-11-01 | $1,000,000 | 0.93 |
| Syniverse Hldgs 144A 9.125% | 9.12 | 2019-01-15 | $1,000,000 | 0.92 |
| Aramark 8.5% | 8.5 | 2015-02-01 | $1,000,000 | 0.9 |
| Tenet Healthcare 8% | 8 | 2020-08-01 | $1,000,000 | 0.9 |
| Fmg Resources August 2006 Pty 144A 7% | 7 | 2015-11-01 | $1,000,000 | 0.9 |
| Jmc Steel Grp 144A 8.25% | 8.25 | 2018-03-15 | $1,000,000 | 0.89 |
| Tl Acquisitions 144A 10.5% | 10.5 | 2015-01-15 | $1,000,000 | 0.88 |
| Griffon 144A 7.125% | 7.12 | 2018-04-01 | $1,000,000 | 0.88 |
| Amer Axle & Mfg 7.875% | 7.88 | 2017-03-01 | $1,000,000 | 0.88 |
| Blue Merger Sub 144A 7.625% | 7.62 | 2019-02-15 | $1,000,000 | 0.88 |
