MFS Global Bond R2 (MGBLX)

Categories

Family

MFS »
Issue Coupon Maturity Date Amount Owned % of Fund
Japan(Govt Of) 1.7% 1.7 2017-03-20 $2,147,483,647 9.23
Mfs Ser Tr Xiv $20,245,265 6.34
US Treasury Note 3.5% 3.5 2020-05-15 $16,432,000 5.28
Germany (Federal Republic Of) 3.75% 3.75 2015-01-04 $11,004,000 5.17
Italy(Rep Of) 4.75% 4.75 2013-02-01 $10,577,000 4.9
Italy(Rep Of) 5.25% 5.25 2017-08-01 $9,998,000 4.73
Japan(Govt Of) 2.1% 2.1 2024-09-20 $1,037,750,000 4.14
US Treasury Note 1.25% 1.25 2020-07-15 $12,368,030 4.01
US Treasury Note 4.75% 4.75 2017-08-15 $10,232,000 3.61
Germany (Federal Republic Of) 3.75% 3.75 2013-07-04 $6,886,000 3.27
United Kingdom (Government Of) 8% 8 2021-06-07 $4,390,000 3.06
Japan(Govt Of) 2.2% 2.2 2027-09-20 $671,500,000 2.65
Japan(Govt Of) 1.1% 1.1 2020-06-20 $681,000,000 2.56
Netherlands (Kingdom of) 3.75% 3.75 2014-07-15 $5,047,000 2.4
Finland(Rep Of) 3.875% 3.88 2017-09-15 $4,914,000 2.31
US Treasury Note 4.125% 4.12 2015-05-15 $6,242,000 2.17
Netherlands (Kingdom of) 5.5% 5.5 2028-01-15 $3,574,000 1.91
Mexico(Utd Mex St) 7.25% 7.25 2016-12-15 $670,900 1.82
Sth Africa(Rep Of) 8% 8 2018-12-21 $39,637,000 1.81
France(Govt Of) 6% 6 2025-10-25 $2,591,000 1.44
Italy(Rep Of) 3.75% 3.75 2021-03-01 $3,495,000 1.43
US Treasury Bond 6.875% 6.88 2025-08-15 $3,322,000 1.38
Cash Cash $4,323,167 1.35
Mexico(Utd Mex St) 8% 8 2020-06-11 $464,900 1.29
Cash Cash $8,983,471 -2.81