Search for Bond Funds
MFS High Yield Opportunities A (MHOAX)
Categories
High Yield » Bond »
Family
MFS »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Mfs Ser Tr Xiv | $20,331,223 | 3.05 | ||
| Ford Motor Credit Co 12% | 12 | 2015-05-15 | $7,501,000 | 1.47 |
| Cit Grp 7% | 7 | 2017-05-01 | $7,690,000 | 1.16 |
| Lyondell Chem 11% | 11 | 2018-05-01 | $5,427,369 | 0.93 |
| Engy Future Inter Hldg Co Ll 10% | 10 | 2020-12-01 | $5,360,000 | 0.88 |
| Clearwire Comm Llc 144a 144A 12% | 12 | 2015-12-01 | $5,165,000 | 0.87 |
| Bk Of Amer Corporation FRN | 8 | 2049-12-29 | $5,210,000 | 0.85 |
| Intelsat Jackson Hldgs 9.5% | 9.5 | 2016-06-15 | $5,050,000 | 0.82 |
| Citigroup Cap Xxi FRN | 8.3 | 2077-12-21 | $5,020,000 | 0.8 |
| Columbia Hca Healthcare Mtn Be 9% | 9 | 2014-12-15 | $4,680,000 | 0.77 |
| Momentive Performance Matls 11.5% | 11.5 | 2016-12-01 | $4,030,000 | 0.67 |
| Cash Cash | $4,364,928 | 0.65 | ||
| Xl Grp FRN | 6.5 | 2049-12-29 | $4,475,000 | 0.64 |
| Harrahs Oper 11.25% | 11.25 | 2017-06-01 | $3,520,000 | 0.62 |
| Sprint Nextel 8.375% | 8.38 | 2017-08-15 | $3,670,000 | 0.62 |
| Liberty Mut Grp 144A FRN | 10.75 | 2088-06-15 | $3,045,000 | 0.61 |
| Ing Groep N V FRN | 5.78 | 2049-12-29 | $4,285,000 | 0.61 |
| Graham Packaging Co L P 9.875% | 9.88 | 2014-10-15 | $3,720,000 | 0.6 |
| Host Hotels & Resorts 9% | 9 | 2017-05-15 | $3,450,000 | 0.59 |
| Biomet 11.625% | 11.62 | 2017-10-15 | $3,365,000 | 0.59 |
| Sandridge Engy 144A 8% | 8 | 2018-06-01 | $3,550,000 | 0.57 |
| Hca 9.25% | 9.25 | 2016-11-15 | $3,425,000 | 0.57 |
| Royal Bank 1 SFR | 7.65 | 2049-08-29 | $3,925,000 | 0.55 |
| Sungard Data Sys 10.25% | 10.25 | 2015-08-15 | $3,428,000 | 0.55 |
| Ntl Cable 9.125% | 9.12 | 2016-08-15 | $3,244,000 | 0.52 |
