Search for Bond Funds
MFS NC Municipal Bond A (MSNCX)
Categories
Family
MFS »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| North Carolina Eastn Mun Pwr A Pwr Sy 6% | 6 | 2018-01-01 | $14,245,000 | 4.17 |
| Cash & Cash Equivalents | $13,319,553 | 3.38 | ||
| Puerto Rico Comwlth Hwy & Tran Hwy Re 6% | 6 | 2018-07-01 | $10,850,000 | 3.1 |
| Pitt Cnty N C Rev Hosp 5.25% | 5.25 | 2021-12-01 | $10,135,000 | 2.78 |
| Wake Cnty N C Ltd Obl Ltd Go Bd 5% | 5 | 2033-01-01 | $6,000,000 | 1.58 |
| North Carolina Mun Pwr Agy No Rols 5.25% | 5.25 | 2019-01-01 | $5,000,000 | 1.46 |
| Charlotte N C Ctfs Partn Cops 5% | 5 | 2039-06-01 | $5,130,000 | 1.29 |
| North Carolina Med Care Commn Rev Ref 5% | 5 | 2030-07-01 | $5,250,000 | 1.27 |
| Johnston Mem Hosp Auth 5.25% | 5.25 | 2036-10-01 | $4,500,000 | 1.18 |
| Mfs Ser Tr Xiv | $4,541,737 | 1.15 | ||
| Charlotte N C Arpt Rev Rev Bds 5% | 5 | 2034-07-01 | $4,485,000 | 1.11 |
| North Carolina Cap Facs Fin Ag Re 5.125% | 5.12 | 2041-10-01 | $4,050,000 | 1.08 |
| Charlotte-Mecklenberg Hosp Aut Ref 5.25% | 5.25 | 2034-01-15 | $4,000,000 | 1 |
| Charlotte N C Storm Wtr Fee Re Rev Bd 5% | 5 | 2034-06-01 | $3,675,000 | 0.96 |
| Charlotte N C Arpt Rev Airport R 5% | 5 | 2039-07-01 | $4,000,000 | 0.94 |
| North Carolina St Go Ref Bd 5% | 5 | 2018-06-01 | $3,000,000 | 0.9 |
| Wake Cnty N C Go Ref Bd 5% | 5 | 2024-03-01 | $3,000,000 | 0.87 |
| North Carolina Mun Pwr Agy No Rols 5.25% | 5.25 | 2020-01-01 | $3,000,000 | 0.87 |
| Raleigh-Durham N C Arpt Auth 5% | 5 | 2036-05-01 | $3,440,000 | 0.87 |
| Iredell Cnty N C Ctfs Partn Cops 5.125% | 5.12 | 2027-06-01 | $3,230,000 | 0.86 |
| North Carolina Med Care Commn Rev Bds 5% | 5 | 2042-06-01 | $3,500,000 | 0.86 |
| Univ N C Chapel Hill Rev General R 5% | 5 | 2031-12-01 | $3,250,000 | 0.85 |
| Puerto Rico Elec Pwr Auth 5.25% | 5.25 | 2040-07-01 | $3,840,000 | 0.85 |
| North Carolina Cap Facs Fin Ag Educ 6% | 6 | 2031-06-01 | $3,240,000 | 0.81 |
| Wake Cnty N C Ltd Obl Ltd Oblig 5% | 5 | 2032-06-01 | $3,000,000 | 0.8 |
