Search for Bond Funds
MFS PA Municipal Bond B (MBPAX)
Categories
Family
MFS »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Mfs Ser Tr Xiv | $4,444,435 | 3.38 | ||
| Philadelphia Pa Arpt Rev Airport R 5% | 5 | 2040-06-15 | $3,000,000 | 2.13 | 
| Pittsburgh & Allegheny Cnty Pa Hotel 5% | 5 | 2035-02-01 | $2,000,000 | 1.43 | 
| Pennsylvania St Tpk Commn Oil Rev Bds 5% | 5 | 2024-12-01 | $1,775,000 | 1.41 | 
| Pennsylvania St Go Bds 5% | 5 | 2015-04-15 | $1,515,000 | 1.33 | 
| Unity Twp Pa Mun Auth 5% | 5 | 2034-12-01 | $1,660,000 | 1.28 | 
| Scranton Pa Sch Dist 5% | 5 | 2027-07-15 | $1,340,000 | 1.06 | 
| Pennsylvania St Higher Edl Fac Rev Bd 5% | 5 | 2040-11-01 | $1,500,000 | 1.04 | 
| Pennsylvania St Higher Ed Assi Rev Bd 5% | 5 | 2026-12-15 | $1,500,000 | 1.04 | 
| Deer Lakes Sch Dist 5.375% | 5.38 | 2034-04-01 | $1,275,000 | 1.02 | 
| Puerto Rico Comwlth Rol-Ser I | 10.12 | 2015-07-01 | $930,000 | 0.94 | 
| Allegheny Cnty Pa Higher Ed Bl Rev Bd 5% | 5 | 2033-03-01 | $1,250,000 | 0.91 | 
| Pennsylvania St Tpk Commn Tpk Sub Rev B | 0 | 2033-06-01 | $1,500,000 | 0.87 | 
| Pennsylvania Hsg Fin Agy Single Fa 5.1% | 5.1 | 2020-10-01 | $1,085,000 | 0.85 | 
| Union Cnty Pa Higher Edl Facs Rev 5.25% | 5.25 | 2021-04-01 | $1,000,000 | 0.81 | 
| Philadelphia Pa Auth 5.125% | 5.12 | 2026-10-01 | $1,000,000 | 0.81 | 
| Allegheny Cnty Pa Arpt Rev Rev Ref 5.75% | 5.75 | 2014-01-01 | $1,000,000 | 0.8 | 
| Gateway Pa Sch Dist 5.2% | 5.2 | 2023-10-15 | $1,000,000 | 0.8 | 
| Illinois Fin Auth 6.25% | 6.25 | 2029-04-01 | $1,050,000 | 0.8 | 
| Montgomery Cnty Pa Higher Ed & Rev 5.25% | 5.25 | 2030-04-01 | $1,100,000 | 0.8 | 
| Whitehall-Coplay Pa Sch Dist 5.375% | 5.38 | 2034-11-15 | $1,000,000 | 0.79 | 
| Allegheny Valley Pa Sch Dist 5% | 5 | 2028-11-01 | $1,000,000 | 0.79 | 
| Allegheny Cnty Pa Higher Ed Bl Rev Bd 5% | 5 | 2024-03-01 | $1,000,000 | 0.78 | 
| CU 5% | 5 | 2026-11-01 | $1,000,000 | 0.78 | 
| State Pub Sch Bldg Auth 5% | 5 | 2026-02-01 | $1,000,000 | 0.77 | 
