Search for Bond Funds
Nuveen CA High Yield Municipal Bond A (NCHAX)
Categories
Municipal » California »
Family
Nuveen »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Stockton Calif Cmnty Facs Dist 5.875% | 5.88 | 2037-09-01 | $2,500,000 | 1.79 | 
| California St Pub Wks Brd Leas Lea 5.75% | 5.75 | 2030-03-01 | $2,000,000 | 1.72 | 
| Puerto Rico Ports Auth 6.25% | 6.25 | 2026-06-01 | $2,320,000 | 1.63 | 
| Riverside Cnty Calif Cmnty Fac Spl 7.25% | 7.25 | 2038-09-01 | $2,000,000 | 1.61 | 
| San Joaquin Hills Calif Transn Rev Ref B | 0 | 2026-01-15 | $6,500,000 | 1.56 | 
| Tulare Calif Loc Health Care D Ref 5.2% | 5.2 | 2032-11-01 | $2,000,000 | 1.46 | 
| California Mun Fin Auth 5.5% | 5.5 | 2039-02-01 | $2,000,000 | 1.44 | 
| Foothill / Eastern Transn Corr Toll Rd | 0 | 2030-01-15 | $8,275,000 | 1.43 | 
| Loma Linda Calif Hosp Rev Rev Bds 8.25% | 8.25 | 2038-12-01 | $1,490,000 | 1.4 | 
| California Statewide Cmntys De Rev 5.3% | 5.3 | 2037-10-01 | $2,135,000 | 1.39 | 
| Merced Calif Irr Dist | 0 | 2033-09-01 | $7,890,000 | 1.37 | 
| Roseville Calif Spl Tax Special T 5.125% | 5.12 | 2026-09-01 | $1,800,000 | 1.36 | 
| San Bernardino Cnty Calif Fing Rev 5.5% | 5.5 | 2037-06-01 | $1,710,000 | 1.35 | 
| California Statewide Cmntys De Childr 5% | 5 | 2047-08-15 | $2,000,000 | 1.32 | 
| Palm Drive Health Care Dist 7.5% | 7.5 | 2035-04-01 | $1,600,000 | 1.31 | 
| California Mun Fin Auth 5.875% | 5.88 | 2034-10-01 | $1,500,000 | 1.27 | 
| M-S-R Engy Auth 6.5% | 6.5 | 2039-11-01 | $1,400,000 | 1.25 | 
| California Statewide Cmntys De Rev 7.5% | 7.5 | 2030-07-01 | $1,415,000 | 1.22 | 
| Roseville Calif Spl Tax Speacial 5.2% | 5.2 | 2036-09-01 | $1,700,000 | 1.15 | 
| California Mun Fin Auth 7.25% | 7.25 | 2045-08-15 | $1,400,000 | 1.13 | 
| California Statewide Cmntys De Re 5.375% | 5.38 | 2037-12-01 | $1,500,000 | 1.13 | 
| Lynwood Calif Redev Agy Tax Al Tax 7.25% | 7.25 | 2038-09-01 | $1,275,000 | 1.1 | 
| California St Pub Wks Brd Leas Lease 6% | 6 | 2035-03-01 | $1,250,000 | 1.08 | 
| California Edl Facs Auth 5.75% | 5.75 | 2038-10-01 | $1,325,000 | 1.07 | 
| California Mun Fin Auth 7% | 7 | 2039-10-01 | $1,335,000 | 1.06 | 
