Search for Bond Funds
Nuveen CA Insured Municipal Bond A (NCAIX)
Categories
Municipal » California »
Family
Nuveen »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Riverside Cnty Calif Asset Lea Leaseh 5% | 5 | 2019-06-01 | $8,000,000 | 5.32 | 
| Central Uni Sch Dist 5% | 5 | 2031-08-01 | $6,900,000 | 4.33 | 
| California Statewide Cmntys De Rev 5.75% | 5.75 | 2047-07-01 | $5,685,000 | 3.57 | 
| Foothill / Eastern Transn Corr Rev Bd 5% | 5 | 2035-01-01 | $6,500,000 | 3.31 | 
| Paramount Calif Redev Agy Tax Ref Tax A | 0 | 2026-08-01 | $14,050,000 | 3.24 | 
| San Francisco Calif City & Cnt Rev 5.25% | 5.25 | 2031-05-01 | $5,000,000 | 3.02 | 
| Grossmont Calif Healthcare Dis Go Bds 5% | 5 | 2037-07-15 | $5,000,000 | 3 | 
| Long Beach Calif Bd Fin Auth 5.25% | 5.25 | 2030-11-01 | $5,000,000 | 2.94 | 
| California Pollutn Ctl Fing Au Ref 5.35% | 5.35 | 2016-12-01 | $4,000,000 | 2.75 | 
| Los Angeles Calif Multifamily Multi 5.4% | 5.4 | 2031-01-20 | $3,865,000 | 2.59 | 
| California Statewide Cmntys De Cops 5.5% | 5.5 | 2031-08-15 | $4,000,000 | 2.59 | 
| California Statewide Cmntys De Mul 5.42% | 5.42 | 2034-12-01 | $4,180,000 | 2.34 | 
| San Benito Calif Health Care D Go Bds 5% | 5 | 2031-07-01 | $4,070,000 | 2.3 | 
| Long Beach Calif Bd Fin Auth 5% | 5 | 2035-08-01 | $4,555,000 | 2.28 | 
| Roseville Calif Spl Tax Spl Tax B 5% | 5 | 2030-09-01 | $3,560,000 | 2.07 | 
| Tahoe Forest Calif Hosp Dist 5.5% | 5.5 | 2035-08-01 | $3,000,000 | 2.01 | 
| Santa Clara Calif Elec Pwr Su Elec 5% | 5 | 2023-07-01 | $2,700,000 | 1.84 | 
| Foothill / Eastern Transn Corr Tol 5.75% | 5.75 | 2040-01-15 | $3,255,000 | 1.82 | 
| Anaheim Calif Pub Fing Auth | 0 | 2034-09-01 | $15,000,000 | 1.78 | 
| Sulphur Springs Calif Un Sch D G.O. Bds | 0 | 2015-09-01 | $3,040,000 | 1.73 | 
| Folsom Cordova Calif Uni Sch D Go Bds 5% | 5 | 2021-10-01 | $2,285,000 | 1.57 | 
| Brea & Olinda Calif Uni Sch Di Re 5.125% | 5.12 | 2026-08-01 | $2,250,000 | 1.51 | 
| California St Univ Rev Systemwid 5% | 5 | 2025-11-01 | $2,250,000 | 1.51 | 
| Oak Valley Calif Hosp Dist 5% | 5 | 2031-07-01 | $2,405,000 | 1.45 | 
| California Statewide Cmntys De Rev 5.25% | 5.25 | 2045-03-01 | $2,500,000 | 1.43 | 
