Search for Bond Funds
Nuveen CA Municipal Bond C (NCACX)
Categories
Municipal » California »
Family
Nuveen »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| California St Various P 5.5% | 5.5 | 2040-03-01 | $10,000,000 | 3.37 | 
| California Statewide Cmntys De Hlth F 6% | 6 | 2023-10-01 | $7,740,000 | 2.79 | 
| Golden St Tob Securitization C Tobacco S | 0 | 2037-06-01 | $12,135,000 | 2.42 | 
| San Marcos Calif Redev Agy Tax Tax Al 6% | 6 | 2027-10-01 | $6,475,000 | 2.26 | 
| Tahoe Forest Calif Hosp Dist 5.5% | 5.5 | 2035-08-01 | $5,500,000 | 1.91 | 
| Murrieta Calif Redev Agy Tax Tax Allo 5% | 5 | 2037-08-01 | $7,100,000 | 1.9 | 
| Merced Calif Irr Dist | 0 | 2033-09-01 | $27,110,000 | 1.86 | 
| Travis Calif Uni Sch Dist 5% | 5 | 2031-09-01 | $6,700,000 | 1.81 | 
| California Statewide Cmntys De Rev 5.5% | 5.5 | 2041-07-01 | $5,540,000 | 1.79 | 
| California Health Facs Fing Au Insd H 5% | 5 | 2014-07-01 | $5,000,000 | 1.75 | 
| California St G O Bds 5.5% | 5.5 | 2034-11-01 | $5,000,000 | 1.71 | 
| Grossmont-Cuyamaca Calif Cmnty Go Bds 5% | 5 | 2021-08-01 | $4,080,000 | 1.63 | 
| California Statewide Cmntys De Rev 5.75% | 5.75 | 2047-07-01 | $4,540,000 | 1.48 | 
| Santa Clara Cnty Calif Fing Au Ins 5.75% | 5.75 | 2041-02-01 | $4,500,000 | 1.47 | 
| California St G O Bds 6% | 6 | 2039-11-01 | $4,060,000 | 1.45 | 
| Los Angeles Calif Wastewtr Sys Rev 5.75% | 5.75 | 2026-06-01 | $3,745,000 | 1.42 | 
| San Francisco Calif City & Cnt Second 5% | 5 | 2024-05-01 | $4,000,000 | 1.42 | 
| Golden St Tob Securitization C Ass 6.25% | 6.25 | 2033-06-01 | $3,695,000 | 1.4 | 
| Shafter Calif Jt Pwrs Fing Aut Lea 6.05% | 6.05 | 2017-01-01 | $4,000,000 | 1.4 | 
| Port Oakland Calif Rev Rev Bds 5.75% | 5.75 | 2029-11-01 | $3,970,000 | 1.31 | 
| Puerto Rico Indl Tourist Edl M Co 6.625% | 6.62 | 2026-06-01 | $3,470,000 | 1.21 | 
| Jurupa Calif Cmnty Svcs Dist 8.875% | 8.88 | 2038-09-01 | $3,205,000 | 1.16 | 
| California Statewide Cmntys De Rev Bd 5% | 5 | 2022-07-01 | $3,670,000 | 1.13 | 
| California Cnty Calif Tob Secu Ass 5.75% | 5.75 | 2029-06-01 | $3,500,000 | 1.11 | 
| Palomar Pomerado Health Care D Cops 6% | 6 | 2041-11-01 | $3,625,000 | 1.08 | 
