Search for Bond Funds
Nuveen High Yield Municipal Bond C (NHMCX)
Categories
High Yield » Muni »
Family
Nuveen »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Tennessee Engy Acquisition C Jr R 5.625% | 5.62 | 2026-09-01 | $70,478,000 | 1.52 |
| New York City N Y Indl Dev Agy Re 5.875% | 5.88 | 2046-10-01 | $61,500,000 | 0.91 |
| Tulsa Okla Mun Arpt Tr Rev Rev Bds 6.25% | 6.25 | 2020-06-01 | $39,070,000 | 0.88 |
| Harbor Point Infrasct Im Spl Obl 7.875% | 7.88 | 2039-04-01 | $35,220,000 | 0.86 |
| Maryland St Econ Dev Corp Sr Lien P 5% | 5 | 2031-12-01 | $54,100,000 | 0.77 |
| Tolomato Cmnty Dev Dist 5.4% | 5.4 | 2037-05-01 | $43,620,000 | 0.72 |
| Sullivan Cnty Tenn Health Edl Hosp 5.44% | 5.44 | 2032-09-01 | $30,645,000 | 0.69 |
| Maury Cnty Tenn Indl Dev Brd P Inte 6.5% | 6.5 | 2024-09-01 | $29,880,000 | 0.69 |
| Pennsylvania Econ Dev Fing Rev Bds 6% | 6 | 2031-06-01 | $32,250,000 | 0.64 |
| Buckeye Ohio Tob Settlement Fi Tob 5.75% | 5.75 | 2034-06-01 | $38,785,000 | 0.63 |
| Buckeye Ohio Tob Settlement Fi To 5.875% | 5.88 | 2030-06-01 | $36,000,000 | 0.62 |
| West Virginia St Hosp Fin Auth 6.75% | 6.75 | 2043-10-01 | $28,275,000 | 0.61 |
| Illinois Fin Auth 7% | 7 | 2044-08-15 | $25,000,000 | 0.59 |
| Texas Private Activity Bd Surf Sr Lie 7% | 7 | 2040-06-30 | $24,280,000 | 0.58 |
| Port Seattle Wash Spl Fac Rev Spl 7.25% | 7.25 | 2030-04-01 | $24,220,000 | 0.55 |
| M-S-R Engy Auth 6.5% | 6.5 | 2039-11-01 | $22,050,000 | 0.53 |
| Westchester Cmnty Dev Dist 6.125% | 6.12 | 2035-05-01 | $27,145,000 | 0.52 |
| Vigo Cnty Ind Hosp Auth 5.8% | 5.8 | 2047-09-01 | $29,500,000 | 0.52 |
| Dallas-Fort Worth Tex Intl Arp Re 9.125% | 9.12 | 2029-05-01 | $21,400,000 | 0.51 |
| Public Auth 6.5% | 6.5 | 2038-11-15 | $20,555,000 | 0.49 |
| Golden St Tob Securitization C Tob 5.75% | 5.75 | 2047-06-01 | $30,340,000 | 0.48 |
| Maricopa Cnty Ariz Indl Dev Au Var-Priva | 5 | 2046-11-01 | $20,000,000 | 0.45 |
| Austin Tex Convention Enterpri Ref 5.75% | 5.75 | 2034-01-01 | $22,350,000 | 0.45 |
| West Virginia St Hosp Fin Auth 6.5% | 6.5 | 2038-10-01 | $21,165,000 | 0.44 |
| New Jersey Health Care Facs Fi Re 6.625% | 6.62 | 2038-07-01 | $18,600,000 | 0.43 |
