Search for Bond Funds
Nuveen PA Municipal Bond C (FPMBX)
Categories
Family
Nuveen »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Southmoreland Sch Dist 5% | 5 | 2025-04-01 | $6,775,000 | 2.8 | 
| Pennsylvania St Higher Edl Fac Rev Bd 5% | 5 | 2016-08-15 | $6,000,000 | 2.66 | 
| Butler Pa Area Sch Dist 5.25% | 5.25 | 2025-10-01 | $5,250,000 | 2.21 | 
| Northampton Cnty Pa Gen Purp A Hosp 5.5% | 5.5 | 2035-08-15 | $5,750,000 | 2.08 | 
| Pennsylvania St Pub Sch Bldg A Lease 5% | 5 | 2031-06-01 | $5,000,000 | 2.02 | 
| Delaware Cnty Pa Indl Dev Auth 5.35% | 5.35 | 2031-10-01 | $5,000,000 | 2 | 
| Allegheny Cnty Pa Indl Dev Aut Gtd Re 5% | 5 | 2029-11-01 | $4,500,000 | 1.95 | 
| Pittsburgh Pa Pub Pkg Auth 5% | 5 | 2011-12-01 | $4,535,000 | 1.88 | 
| Puerto Rico Comwlth Hwy & Tran Rev 5.25% | 5.25 | 2033-07-01 | $5,000,000 | 1.81 | 
| Erie Cnty Pa Hosp Auth 5% | 5 | 2035-11-01 | $5,000,000 | 1.81 | 
| Lehigh Cnty Pa Gen Purp Auth 5.25% | 5.25 | 2032-07-01 | $4,000,000 | 1.56 | 
| Philadelphia Pa Sch Dist 5% | 5 | 2034-06-01 | $3,750,000 | 1.46 | 
| Pennsylvania St Higher Edl Fac Revenu 5% | 5 | 2033-06-15 | $3,090,000 | 1.25 | 
| Philadelphia Pa Sch Dist 6% | 6 | 2038-09-01 | $3,000,000 | 1.25 | 
| Allegheny Cnty Pa Hosp Dev Aut Re 5.125% | 5.12 | 2035-04-01 | $3,980,000 | 1.23 | 
| Philadelphia Pa Hosps & Higher Ho 6.625% | 6.62 | 2023-11-15 | $3,000,000 | 1.22 | 
| Delaware Cnty Pa Indl Dev Auth 6.2% | 6.2 | 2019-07-01 | $3,010,000 | 1.2 | 
| Unity Twp Pa Mun Auth 5% | 5 | 2034-12-01 | $3,000,000 | 1.19 | 
| York Cnty Pa Go Bds 5% | 5 | 2033-06-01 | $2,900,000 | 1.18 | 
| Pennsylvania St Tpk Commn Tpk Rev Bds | 0 | 2038-12-01 | $4,300,000 | 1.17 | 
| Luzerne Cnty Pa Indl Dev Auth 7.75% | 7.75 | 2027-12-15 | $3,000,000 | 1.16 | 
| Erie Pa Wtr Auth 5% | 5 | 2043-12-01 | $3,000,000 | 1.16 | 
| Plum Boro Pa Sch Dist 5.25% | 5.25 | 2030-09-15 | $2,700,000 | 1.12 | 
| Montgomery Cnty Pa Indl Dev Au Wtr 5.25% | 5.25 | 2042-07-01 | $3,000,000 | 1.1 | 
| Lehigh Cnty Pa Gen Purp Auth 5% | 5 | 2037-11-01 | $2,820,000 | 1.04 | 
