Search for Bond Funds
Oppenheimer CA Municipal B (OCABX)
Categories
Municipal » California »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Golden St Tob Securitization C Tobacco S | 0 | 2037-06-01 | $78,410,000 | 3.77 | 
| Puerto Rico Ports Auth 6.25% | 6.25 | 2026-06-01 | $40,340,000 | 2.87 | 
| Golden St Tob Securitization C To 5.125% | 5.12 | 2047-06-01 | $45,895,000 | 2.33 | 
| Virgin Islands Pub Fin Auth 6.5% | 6.5 | 2021-07-01 | $27,000,000 | 2.3 | 
| California Cnty Calif Tob Secu Asset Bac | 5.65 | 2041-06-01 | $30,235,000 | 1.8 | 
| California Cnty Calif Tob Secu Asset Bac | 5.7 | 2046-06-01 | $28,380,000 | 1.67 | 
| California Statewide Fing Auth 6% | 6 | 2043-05-01 | $20,010,000 | 1.29 | 
| Tob Securitization Auth 5.5% | 5.5 | 2045-06-01 | $23,675,000 | 1.28 | 
| Tobacco Securitization Auth 5% | 5 | 2037-06-01 | $21,975,000 | 1.25 | 
| California Cnty Calif Tob Secu Re 5.125% | 5.12 | 2038-06-01 | $19,815,000 | 1.14 | 
| Lathrop Calif Spl Tax Special T 5.375% | 5.38 | 2036-09-01 | $32,305,000 | 1.11 | 
| Puerto Rico Comwlth Hwy & Tran Rev Bds | 0 | 2045-07-01 | $23,500,000 | 1.07 | 
| California Statewide Fing Auth 6% | 6 | 2043-05-01 | $15,965,000 | 1.03 | 
| California Hsg Fin Agy Rev Hm Mtg 5.5% | 5.5 | 2042-02-01 | $11,275,000 | 0.99 | 
| California Cnty Calif Tob Secu Asset Bac | 5.6 | 2036-06-01 | $15,275,000 | 0.95 | 
| California St Go Bds 6.5% | 6.5 | 2033-04-01 | $10,000,000 | 0.91 | 
| M-S-R Engy Auth 6.5% | 6.5 | 2039-11-01 | $10,000,000 | 0.88 | 
| California St Dept Wtr Res Cen Wtr 5.25% | 5.25 | 2035-12-01 | $10,000,000 | 0.88 | 
| Rancho Cucamonga Calif Cmnty F Sp 5.375% | 5.38 | 2036-09-01 | $13,550,000 | 0.84 | 
| River Islands Pub Fing Auth 5.2% | 5.2 | 2037-09-01 | $15,065,000 | 0.79 | 
| Santa Cruz Cnty Calif Redev Ag Tax Al 7% | 7 | 2036-09-01 | $8,395,000 | 0.76 | 
| California Cnty Calif Tob Secu Asset 6% | 6 | 2042-06-01 | $11,190,000 | 0.72 | 
| Etiwanda Sch Dist 6% | 6 | 2037-09-01 | $10,300,000 | 0.7 | 
| California Cnty Calif Tob Secu Tob Se 6% | 6 | 2035-06-01 | $10,545,000 | 0.7 | 
| California St Pub Wks Brd Leas Le 6.375% | 6.38 | 2034-11-01 | $7,750,000 | 0.68 | 
