Search for Bond Funds
Oppenheimer Rochester National Muni B (ORNBX)
Categories
High Yield » Muni »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Tobacco Settlement Fing Corp N Asset 5% | 5 | 2041-06-01 | $316,520,000 | 3.71 |
| Texas Mun Gas Acquisition & Su Ctf 6.25% | 6.25 | 2026-12-15 | $110,625,000 | 2.35 |
| Tobacco Settlement Fing Corp N Ass 4.75% | 4.75 | 2034-06-01 | $154,940,000 | 1.79 |
| Los Angeles Calif Regl Arpts I Subl 7.5% | 7.5 | 2024-12-01 | $74,145,000 | 1.43 |
| Denver Colo City & Cnty Spl Fa Ref 5.25% | 5.25 | 2032-10-01 | $75,375,000 | 1.19 |
| Tobacco Settlement Fing Corp L To 5.875% | 5.88 | 2039-05-15 | $65,080,000 | 1.15 |
| Dallas-Fort Worth Tex Intl Arp Re 6.375% | 6.38 | 2035-05-01 | $63,880,000 | 0.98 |
| Golden St Tob Securitization C Tob 5.75% | 5.75 | 2047-06-01 | $75,000,000 | 0.95 |
| Dallas-Fort Worth Tex Intl Arp Re 9.125% | 9.12 | 2029-05-01 | $45,945,000 | 0.92 |
| Tulsa Okla Mun Arpt Tr Rev Ref Rev 7.75% | 7.75 | 2035-06-01 | $38,980,000 | 0.77 |
| Tobacco Settlement Auth 5.625% | 5.62 | 2046-06-01 | $60,000,000 | 0.76 |
| California Cnty Calif Tob Secu Asset Bac | 5.7 | 2046-06-01 | $56,530,000 | 0.75 |
| New York N Y City Indl Dev Agy Rev 7.75% | 7.75 | 2031-08-01 | $37,000,000 | 0.75 |
| Charlotte N C Spl Facs Rev Ref Bds 5.6% | 5.6 | 2027-07-01 | $46,700,000 | 0.74 |
| Central Falls R I Detention Fa Fac 7.25% | 7.25 | 2035-07-15 | $45,000,000 | 0.7 |
| Tobacco Settlement Fing Corp N Ctfs | 0 | 2029-06-01 | $60,560,000 | 0.67 |
| South Dakota Edl Enhancement F Rev 6.5% | 6.5 | 2032-06-01 | $33,445,000 | 0.63 |
| Alliance Arpt Auth 5.25% | 5.25 | 2029-12-01 | $44,625,000 | 0.61 |
| New Jersey Econ Dev Auth 6.25% | 6.25 | 2019-09-15 | $32,830,000 | 0.6 |
| Denver Colo City & Cnty Spl Fa Ref 5.75% | 5.75 | 2032-10-01 | $35,200,000 | 0.59 |
| District Columbia Tob Settleme Ass 6.75% | 6.75 | 2040-05-15 | $32,680,000 | 0.59 |
| Tobacco Settlement Auth 5.5% | 5.5 | 2042-06-01 | $45,000,000 | 0.57 |
| New York N Y City Indl Dev Agy Re 7.625% | 7.62 | 2025-08-01 | $28,500,000 | 0.57 |
| Arizona Health Facs Auth | 0 | 2037-01-01 | $53,605,000 | 0.56 |
| Tobacco Securitization Auth 5.125% | 5.12 | 2046-06-01 | $45,440,000 | 0.53 |
